| | | | | |
BMW 1502 To 2800CS (Late Models) 1968 - 1977
| Zinc plated fittings Black/Clear/CLG | SBW0103-4P | £64 | |
Zinc plated fittings Colourflex | SBW0103-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | TBW0103-4P | £67 | |
Zinc plated fittings TUV - Colourflex | TBW0103-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SBW0103-4C | £67 | |
Stainless steel fittings Colourflex | SBW0103-4C-CF | £71 | |
Stainless steel fittings TUV - Black/Clear/CLG | TBW0103-4C | £71 | |
Stainless steel fittings TUV - Colourflex | TBW0103-4C-CF | £75 | |
| | | | | |
BMW 1600/1600Ti/2000/2002 (Early Models) 1965 - 1969
| Zinc plated fittings Black/Clear/CLG | SBW0102-4P | £64 | |
Zinc plated fittings Colourflex | SBW0102-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | TBW0102-4P | £67 | |
Zinc plated fittings TUV - Colourflex | TBW0102-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SBW0102-4C | £67 | |
Stainless steel fittings Colourflex | SBW0102-4C-CF | £71 | |
Stainless steel fittings TUV - Black/Clear/CLG | TBW0102-4C | £71 | |
Stainless steel fittings TUV - Colourflex | TBW0102-4C-CF | £75 | |
| | | | | |
BMW 3 Series (E46) all models excl M3
| Zinc plated fittings Black/Clear/CLG | SBW0250-4P | £76 | |
Zinc plated fittings Colourflex | SBW0250-4P-CF | £80 | |
Zinc plated fittings TUV - Black/Clear/CLG | TBW0250-4P | £80 | |
Zinc plated fittings TUV - Colourflex | TBW0250-4P-CF | £84 | |
Stainless steel fittings Black/Clear/CLG | SBW0250-4C | £80 | |
Stainless steel fittings Colourflex | SBW0250-4C-CF | £84 | |
Stainless steel fittings TUV - Black/Clear/CLG | TBW0250-4C | £84 | |
Stainless steel fittings TUV - Colourflex | TBW0250-4C-CF | £87 | |
| | | | | |
BMW 3 Series (E90, E91,E92) all models including M3
| Zinc plated fittings Black/Clear/CLG | SBW0260-6P | £89 | |
Zinc plated fittings Colourflex | SBW0260-6P-CF | £94 | |
Zinc plated fittings TUV - Black/Clear/CLG | TBW0260-6P | £94 | |
Zinc plated fittings TUV - Colourflex | TBW0260-6P-CF | £100 | |
Stainless steel fittings Black/Clear/CLG | SBW0260-6C | £94 | |
Stainless steel fittings Colourflex | SBW0260-6C-CF | £100 | |
Stainless steel fittings TUV - Black/Clear/CLG | TBW0260-6C | £100 | |
Stainless steel fittings TUV - Colourflex | TBW0260-6C-CF | £105 | |
| | | | | |
BMW 316-325 (E21) (NOT 323i) >1982
| Zinc plated fittings Black/Clear/CLG | SBW0010-4P | £64 | |
Zinc plated fittings Colourflex | SBW0010-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | TBW0010-4P | £67 | |
Zinc plated fittings TUV - Colourflex | TBW0010-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SBW0010-4C | £67 | |
Stainless steel fittings Colourflex | SBW0010-4C-CF | £71 | |
Stainless steel fittings TUV - Black/Clear/CLG | TBW0010-4C | £71 | |
Stainless steel fittings TUV - Colourflex | TBW0010-4C-CF | £75 | |
| | | | | |
BMW 316-325 (E30) (ABS) (NOT 323) 1982 - 1991
| Zinc plated fittings Black/Clear/CLG | SBW0012-6P | £89 | |
Zinc plated fittings Colourflex | SBW0012-6P-CF | £94 | |
Zinc plated fittings TUV - Black/Clear/CLG | TBW0012-6P | £94 | |
Zinc plated fittings TUV - Colourflex | TBW0012-6P-CF | £100 | |
Stainless steel fittings Black/Clear/CLG | SBW0012-6C | £94 | |
Stainless steel fittings Colourflex | SBW0012-6C-CF | £100 | |
Stainless steel fittings TUV - Black/Clear/CLG | TBW0012-6C | £100 | |
Stainless steel fittings TUV - Colourflex | TBW0012-6C-CF | £105 | |
| | | | | |
BMW 316-325 (E30) (NOT 323) 1982 - 1991
| Zinc plated fittings Black/Clear/CLG | SBW0011-4P | £64 | |
Zinc plated fittings Colourflex | SBW0011-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | TBW0011-4P | £67 | |
Zinc plated fittings TUV - Colourflex | TBW0011-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SBW0011-4C | £67 | |
Stainless steel fittings Colourflex | SBW0011-4C-CF | £71 | |
Stainless steel fittings TUV - Black/Clear/CLG | TBW0011-4C | £71 | |
Stainless steel fittings TUV - Colourflex | TBW0011-4C-CF | £75 | |
| | | | | |
BMW 316-325 (E36) 1992 - 1998
| Zinc plated fittings Black/Clear/CLG | SBW0050-4P | £64 | |
Zinc plated fittings Colourflex | SBW0050-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | TBW0050-4P | £67 | |
Zinc plated fittings TUV - Colourflex | TBW0050-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SBW0050-4C | £67 | |
Stainless steel fittings Colourflex | SBW0050-4C-CF | £71 | |
Stainless steel fittings TUV - Black/Clear/CLG | TBW0050-4C | £71 | |
Stainless steel fittings TUV - Colourflex | TBW0050-4C-CF | £75 | |
| | | | | |
BMW 318-328 (E36) 1992 - 1998
| Zinc plated fittings Black/Clear/CLG | SBW0201-6P | £89 | |
Zinc plated fittings Colourflex | SBW0201-6P-CF | £94 | |
Zinc plated fittings TUV - Black/Clear/CLG | TBW0201-6P | £94 | |
Zinc plated fittings TUV - Colourflex | TBW0201-6P-CF | £100 | |
Stainless steel fittings Black/Clear/CLG | SBW0201-6C | £94 | |
Stainless steel fittings Colourflex | SBW0201-6C-CF | £100 | |
Stainless steel fittings TUV - Black/Clear/CLG | TBW0201-6C | £100 | |
Stainless steel fittings TUV - Colourflex | TBW0201-6C-CF | £105 | |
| | | | | |
BMW 518-524 (E28) (ABS) 6 Lines 1981 - 1988
| Zinc plated fittings Black/Clear/CLG | SBW0039-6P | £89 | |
Zinc plated fittings Colourflex | SBW0039-6P-CF | £94 | |
Zinc plated fittings TUV - Black/Clear/CLG | TBW0039-6P | £94 | |
Zinc plated fittings TUV - Colourflex | TBW0039-6P-CF | £100 | |
Stainless steel fittings Black/Clear/CLG | SBW0039-6C | £94 | |
Stainless steel fittings Colourflex | SBW0039-6C-CF | £100 | |
Stainless steel fittings TUV - Black/Clear/CLG | TBW0039-6C | £100 | |
Stainless steel fittings TUV - Colourflex | TBW0039-6C-CF | £105 | |
| | | | | |
BMW 518-524 (E28) (NOT ABS) 1981 - 1988
| Zinc plated fittings Black/Clear/CLG | SBW0039-4P | £64 | |
Zinc plated fittings Colourflex | SBW0039-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | TBW0039-4P | £67 | |
Zinc plated fittings TUV - Colourflex | TBW0039-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SBW0039-4C | £67 | |
Stainless steel fittings Colourflex | SBW0039-4C-CF | £71 | |
Stainless steel fittings TUV - Black/Clear/CLG | TBW0039-4C | £71 | |
Stainless steel fittings TUV - Colourflex | TBW0039-4C-CF | £75 | |
| | | | | |
BMW 518-535 (E34) (Non-ABS) 1990 - 1995
| Zinc plated fittings Black/Clear/CLG | SBW0040-4P | £64 | |
Zinc plated fittings Colourflex | SBW0040-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | TBW0040-4P | £67 | |
Zinc plated fittings TUV - Colourflex | TBW0040-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SBW0040-4C | £67 | |
Stainless steel fittings Colourflex | SBW0040-4C-CF | £71 | |
Stainless steel fittings TUV - Black/Clear/CLG | TBW0040-4C | £71 | |
Stainless steel fittings TUV - Colourflex | TBW0040-4C-CF | £75 | |
| | | | | |
BMW 518-540 (E34) (ABS) 1990 - 1995
| Zinc plated fittings Black/Clear/CLG | SBW0041-6P | £89 | |
Zinc plated fittings Colourflex | SBW0041-6P-CF | £94 | |
Zinc plated fittings TUV - Black/Clear/CLG | TBW0041-6P | £94 | |
Zinc plated fittings TUV - Colourflex | TBW0041-6P-CF | £100 | |
Stainless steel fittings Black/Clear/CLG | SBW0041-6C | £94 | |
Stainless steel fittings Colourflex | SBW0041-6C-CF | £100 | |
Stainless steel fittings TUV - Black/Clear/CLG | TBW0041-6C | £100 | |
Stainless steel fittings TUV - Colourflex | TBW0041-6C-CF | £105 | |
| | | | | |
BMW 528i-540i (E34) 1996 - 1998
| Zinc plated fittings Black/Clear/CLG | SBW0042-4P | £64 | |
Zinc plated fittings Colourflex | SBW0042-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | TBW0042-4P | £67 | |
Zinc plated fittings TUV - Colourflex | TBW0042-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SBW0042-4C | £67 | |
Stainless steel fittings Colourflex | SBW0042-4C-CF | £71 | |
Stainless steel fittings TUV - Black/Clear/CLG | TBW0042-4C | £71 | |
Stainless steel fittings TUV - Colourflex | TBW0042-4C-CF | £75 | |
| | | | | |
BMW 5-SERIES (E39) ESTATE (Excl. M5) 1996 - 2003
| Zinc plated fittings Black/Clear/CLG | SBW0045-4P | £64 | |
Zinc plated fittings Colourflex | SBW0045-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | TBW0045-4P | £67 | |
Zinc plated fittings TUV - Colourflex | TBW0045-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SBW0045-4C | £67 | |
Stainless steel fittings Colourflex | SBW0045-4C-CF | £71 | |
Stainless steel fittings TUV - Black/Clear/CLG | TBW0045-4C | £71 | |
Stainless steel fittings TUV - Colourflex | TBW0045-4C-CF | £75 | |
| | | | | |
BMW 5-SERIES (E39) SALOON (Inc. M5) 1996 - 2003
| Zinc plated fittings Black/Clear/CLG | SBW0044-4P | £64 | |
Zinc plated fittings Colourflex | SBW0044-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | TBW0044-4P | £67 | |
Zinc plated fittings TUV - Colourflex | TBW0044-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SBW0044-4C | £67 | |
Stainless steel fittings Colourflex | SBW0044-4C-CF | £71 | |
Stainless steel fittings TUV - Black/Clear/CLG | TBW0044-4C | £71 | |
Stainless steel fittings TUV - Colourflex | TBW0044-4C-CF | £75 | |
| | | | | |
BMW 7 Series (E32) 1989 - 1995
| Zinc plated fittings Black/Clear/CLG | SBW0700-6P | £64 | |
Zinc plated fittings Colourflex | SBW0700-6P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | TBW0700-6P | £67 | |
Zinc plated fittings TUV - Colourflex | TBW0700-6P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SBW0700-6C | £94 | |
Stainless steel fittings Colourflex | SBW0700-6C-CF | £100 | |
Stainless steel fittings TUV - Black/Clear/CLG | TBW0700-6C | £100 | |
Stainless steel fittings TUV - Colourflex | TBW0700-6C-CF | £105 | |
| | | | | |
BMW 7 Series (E32) 1989 - 1995
| Zinc plated fittings Black/Clear/CLG | SBW0700-6P | £64 | |
Zinc plated fittings Colourflex | SBW0700-6P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | TBW0700-6P | £67 | |
Zinc plated fittings TUV - Colourflex | TBW0700-6P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SBW0700-6C | £94 | |
Stainless steel fittings Colourflex | SBW0700-6C-CF | £100 | |
Stainless steel fittings TUV - Black/Clear/CLG | TBW0700-6C | £100 | |
Stainless steel fittings TUV - Colourflex | TBW0700-6C-CF | £105 | |
| | | | | |
BMW 7 Series (E38) 1995 - 2001
| Zinc plated fittings Black/Clear/CLG | SBW0750-6P | £89 | |
Zinc plated fittings Colourflex | SBW0750-6P-CF | £94 | |
Zinc plated fittings TUV - Black/Clear/CLG | TBW0750-6P | £94 | |
Zinc plated fittings TUV - Colourflex | TBW0750-6P-CF | £100 | |
Stainless steel fittings Black/Clear/CLG | SBW0750-6C | £94 | |
Stainless steel fittings Colourflex | SBW0750-6C-CF | £100 | |
Stainless steel fittings TUV - Black/Clear/CLG | TBW0750-6C | £100 | |
Stainless steel fittings TUV - Colourflex | TBW0750-6C-CF | £105 | |
| | | | | |
BMW 8-SERIES (E31) 1990 - 1999
| Zinc plated fittings Black/Clear/CLG | SBW0020-4P | £64 | |
Zinc plated fittings Colourflex | SBW0020-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | TBW0020-4P | £67 | |
Zinc plated fittings TUV - Colourflex | TBW0020-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SBW0020-4C | £67 | |
Stainless steel fittings Colourflex | SBW0020-4C-CF | £71 | |
Stainless steel fittings TUV - Black/Clear/CLG | TBW0020-4C | £71 | |
Stainless steel fittings TUV - Colourflex | TBW0020-4C-CF | £75 | |
| | | | | |
BMW M5 (E34) 6 Line 1988 - 1995
| Zinc plated fittings Black/Clear/CLG | SBW0801-6P | £89 | |
Zinc plated fittings Colourflex | SBW0801-6P-CF | £94 | |
Zinc plated fittings TUV - Black/Clear/CLG | TBW0801-6P | £94 | |
Zinc plated fittings TUV - Colourflex | TBW0801-6P-CF | £100 | |
Stainless steel fittings Black/Clear/CLG | SBW0801-6C | £94 | |
Stainless steel fittings Colourflex | SBW0801-6C-CF | £100 | |
Stainless steel fittings TUV - Black/Clear/CLG | TBW0801-6C | £100 | |
Stainless steel fittings TUV - Colourflex | TBW0801-6C-CF | £105 | |
| | | | | |
BMW M535i (E12) 4 Line 1980 - 1981
| Zinc plated fittings Black/Clear/CLG | SBW0800-4P | £64 | |
Zinc plated fittings Colourflex | SBW0800-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | TBW0800-4P | £67 | |
Zinc plated fittings TUV - Colourflex | TBW0800-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SBW0800-4C | £67 | |
Stainless steel fittings Colourflex | SBW0800-4C-CF | £71 | |
Stainless steel fittings TUV - Black/Clear/CLG | TBW0800-4C | £71 | |
Stainless steel fittings TUV - Colourflex | TBW0800-4C-CF | £75 | |
| | | | | |
BMW M535i (E28) 6 Line 1985 - 1988
| Zinc plated fittings Black/Clear/CLG | SBW0800-6P | £89 | |
Zinc plated fittings Colourflex | SBW0800-6P-CF | £94 | |
Zinc plated fittings TUV - Black/Clear/CLG | TBW0800-6P | £94 | |
Zinc plated fittings TUV - Colourflex | TBW0800-6P-CF | £100 | |
Stainless steel fittings Black/Clear/CLG | SBW0800-6C | £94 | |
Stainless steel fittings Colourflex | SBW0800-6C-CF | £100 | |
Stainless steel fittings TUV - Black/Clear/CLG | TBW0800-6C | £100 | |
Stainless steel fittings TUV - Colourflex | TBW0800-6C-CF | £105 | |
| | | | | |
BMW M635 CSi (E34) + M5 (E28)
| Zinc plated fittings Black/Clear/CLG | SBW0401-6P | £89 | |
Zinc plated fittings Colourflex | SBW0401-6P-CF | £94 | |
Zinc plated fittings TUV - Black/Clear/CLG | TBW0401-6P | £94 | |
Zinc plated fittings TUV - Colourflex | TBW0401-6P-CF | £100 | |
Stainless steel fittings Black/Clear/CLG | SBW0401-6C | £94 | |
Stainless steel fittings Colourflex | SBW0401-6C-CF | £100 | |
Stainless steel fittings TUV - Black/Clear/CLG | TBW0401-6C | £100 | |
Stainless steel fittings TUV - Colourflex | TBW0401-6C-CF | £105 | |