| | | | | |
Honda Accord Mk I 1600 (1602cc) 1978 - 1981
| Zinc plated fittings Black/Clear/CLG | SHD0401-4P | £64 | |
Zinc plated fittings Colourflex | SHD0401-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | THD0401-4P | £67 | |
Zinc plated fittings TUV - Colourflex | THD0401-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SHD0401-4C | £105 | |
Stainless steel fittings Colourflex | SHD0401-4C-CF | £109 | |
Stainless steel fittings TUV - Black/Clear/CLG | THD0401-4C | £109 | |
Stainless steel fittings TUV - Colourflex | THD0401-4C-CF | £112 | |
| | | | | |
Honda Accord Mk I 1600 (1602cc) 1981 - 1983
| Zinc plated fittings Black/Clear/CLG | SHD0402-4P | £76 | |
Zinc plated fittings Colourflex | SHD0402-4P-CF | £80 | |
Zinc plated fittings TUV - Black/Clear/CLG | THD0402-4P | £80 | |
Zinc plated fittings TUV - Colourflex | THD0402-4P-CF | £84 | |
Stainless steel fittings Black/Clear/CLG | SHD0402-4C | £105 | |
Stainless steel fittings Colourflex | SHD0402-4C-CF | £109 | |
Stainless steel fittings TUV - Black/Clear/CLG | THD0402-4C | £109 | |
Stainless steel fittings TUV - Colourflex | THD0402-4C-CF | £112 | |
| | | | | |
Honda Accord Mk I 1600 (1602cc) 1984
| Zinc plated fittings Black/Clear/CLG | SHD0403-4P | £76 | |
Zinc plated fittings Colourflex | SHD0403-4P-CF | £80 | |
Zinc plated fittings TUV - Black/Clear/CLG | THD0403-4P | £80 | |
Zinc plated fittings TUV - Colourflex | THD0403-4P-CF | £84 | |
Stainless steel fittings Black/Clear/CLG | SHD0403-4C | £93 | |
Stainless steel fittings Colourflex | SHD0403-4C-CF | £96 | |
Stainless steel fittings TUV - Black/Clear/CLG | THD0403-4C | £96 | |
Stainless steel fittings TUV - Colourflex | THD0403-4C-CF | £100 | |
| | | | | |
Honda Accord Mk III 2.0/2.0i 1986 - 1989
| Zinc plated fittings Black/Clear/CLG | SHD0500-4P | £76 | |
Zinc plated fittings Colourflex | SHD0500-4P-CF | £80 | |
Zinc plated fittings TUV - Black/Clear/CLG | THD0500-4P | £80 | |
Zinc plated fittings TUV - Colourflex | THD0500-4P-CF | £84 | |
Stainless steel fittings Black/Clear/CLG | SHD0500-4C | £105 | |
Stainless steel fittings Colourflex | SHD0500-4C-CF | £109 | |
Stainless steel fittings TUV - Black/Clear/CLG | THD0500-4C | £109 | |
Stainless steel fittings TUV - Colourflex | THD0500-4C-CF | £112 | |
| | | | | |
Honda Accord Sedan 2.4 16v 02/2003-on
| Zinc plated fittings Black/Clear/CLG | SHD0520-4P | £64 | |
Zinc plated fittings Colourflex | SHD0520-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | THD0520-4P | £67 | |
Zinc plated fittings TUV - Colourflex | THD0520-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SHD0520-4C | £93 | |
Stainless steel fittings Colourflex | SHD0520-4C-CF | £96 | |
Stainless steel fittings TUV - Black/Clear/CLG | THD0520-4C | £96 | |
Stainless steel fittings TUV - Colourflex | THD0520-4C-CF | £100 | |
| | | | | |
Honda Civic Rr.Disc 1996 - 2000
| Zinc plated fittings Black/Clear/CLG | SHD0010-4P | £64 | |
Zinc plated fittings Colourflex | SHD0010-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | THD0010-4P | £67 | |
Zinc plated fittings TUV - Colourflex | THD0010-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SHD0010-4C | £93 | |
Stainless steel fittings Colourflex | SHD0010-4C-CF | £96 | |
Stainless steel fittings TUV - Black/Clear/CLG | THD0010-4C | £96 | |
Stainless steel fittings TUV - Colourflex | THD0010-4C-CF | £100 | |
| | | | | |
Honda Civic Rr.Drum 1996 - 2000
| Zinc plated fittings Black/Clear/CLG | SHD0007-4P | £64 | |
Zinc plated fittings Colourflex | SHD0007-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | THD0007-4P | £67 | |
Zinc plated fittings TUV - Colourflex | THD0007-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SHD0007-4C | £93 | |
Stainless steel fittings Colourflex | SHD0007-4C-CF | £96 | |
Stainless steel fittings TUV - Black/Clear/CLG | THD0007-4C | £96 | |
Stainless steel fittings TUV - Colourflex | THD0007-4C-CF | £100 | |
| | | | | |
Honda Civic Type-R 2002 - 2006
| Zinc plated fittings Black/Clear/CLG | SHD0380-4P | £89 | |
Zinc plated fittings Colourflex | SHD0380-4P-CF | £93 | |
Zinc plated fittings TUV - Black/Clear/CLG | THD0380-4P | £93 | |
Zinc plated fittings TUV - Colourflex | THD0380-4P-CF | £96 | |
Stainless steel fittings Black/Clear/CLG | SHD0380-4C | £134 | |
Stainless steel fittings Colourflex | SHD0380-4C-CF | £138 | |
Stainless steel fittings TUV - Black/Clear/CLG | THD0380-4C | £138 | |
Stainless steel fittings TUV - Colourflex | THD0380-4C-CF | £141 | |
| | | | | |
Honda Civic Type-R FK2/FN2/FK3 2007-on
| Zinc plated fittings Black/Clear/CLG | SHD0390-6P | £220 | |
Zinc plated fittings Colourflex | SHD0390-6P-CF | £226 | |
Zinc plated fittings TUV - Black/Clear/CLG | THD0390-6P | £226 | |
Zinc plated fittings TUV - Colourflex | THD0390-6P-CF | £231 | |
Stainless steel fittings Black/Clear/CLG | SHD0390-6C | £229 | |
Stainless steel fittings Colourflex | SHD0390-6C-CF | £235 | |
Stainless steel fittings TUV - Black/Clear/CLG | THD0390-6C | £235 | |
Stainless steel fittings TUV - Colourflex | THD0390-6C-CF | £240 | |
| | | | | |
Honda Civic/CRX Rr.Disc 1988 - 1991
| Zinc plated fittings Black/Clear/CLG | SHD0004-4P | £76 | |
Zinc plated fittings Colourflex | SHD0004-4P-CF | £80 | |
Zinc plated fittings TUV - Black/Clear/CLG | THD0004-4P | £80 | |
Zinc plated fittings TUV - Colourflex | THD0004-4P-CF | £84 | |
Stainless steel fittings Black/Clear/CLG | SHD0004-4C | £105 | |
Stainless steel fittings Colourflex | SHD0004-4C-CF | £109 | |
Stainless steel fittings TUV - Black/Clear/CLG | THD0004-4C | £109 | |
Stainless steel fittings TUV - Colourflex | THD0004-4C-CF | £112 | |
| | | | | |
Honda Civic/CRX Rr.Disc 1992 - 1995
| Zinc plated fittings Black/Clear/CLG | SHD0005-4P | £76 | |
Zinc plated fittings Colourflex | SHD0005-4P-CF | £80 | |
Zinc plated fittings TUV - Black/Clear/CLG | THD0005-4P | £80 | |
Zinc plated fittings TUV - Colourflex | THD0005-4P-CF | £84 | |
Stainless steel fittings Black/Clear/CLG | SHD0005-4C | £105 | |
Stainless steel fittings Colourflex | SHD0005-4C-CF | £109 | |
Stainless steel fittings TUV - Black/Clear/CLG | THD0005-4C | £109 | |
Stainless steel fittings TUV - Colourflex | THD0005-4C-CF | £112 | |
| | | | | |
Honda Civic/CRX Rr.Drum 1992 - 1995
| Zinc plated fittings Black/Clear/CLG | SHD0006-4P | £64 | |
Zinc plated fittings Colourflex | SHD0006-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | THD0006-4P | £67 | |
Zinc plated fittings TUV - Colourflex | THD0006-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SHD0006-4C | £93 | |
Stainless steel fittings Colourflex | SHD0006-4C-CF | £96 | |
Stainless steel fittings TUV - Black/Clear/CLG | THD0006-4C | £96 | |
Stainless steel fittings TUV - Colourflex | THD0006-4C-CF | £100 | |
| | | | | |
Honda Civic/CRX Rr.Drum 1988 - 1991
| Zinc plated fittings Black/Clear/CLG | SHD0003-4P | £64 | |
Zinc plated fittings Colourflex | SHD0003-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | THD0003-4P | £67 | |
Zinc plated fittings TUV - Colourflex | THD0003-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SHD0003-4C | £93 | |
Stainless steel fittings Colourflex | SHD0003-4C-CF | £96 | |
Stainless steel fittings TUV - Black/Clear/CLG | THD0003-4C | £96 | |
Stainless steel fittings TUV - Colourflex | THD0003-4C-CF | £100 | |
| | | | | |
Honda Civic/CRX Rr.Drum 1984 - 1987
| Zinc plated fittings Black/Clear/CLG | SHD0001-4P | £76 | |
Zinc plated fittings Colourflex | SHD0001-4P-CF | £80 | |
Zinc plated fittings TUV - Black/Clear/CLG | THD0001-4P | £80 | |
Zinc plated fittings TUV - Colourflex | THD0001-4P-CF | £84 | |
Stainless steel fittings Black/Clear/CLG | SHD0001-4C | £80 | |
Stainless steel fittings Colourflex | SHD0001-4C-CF | £84 | |
Stainless steel fittings TUV - Black/Clear/CLG | THD0001-4C | £84 | |
Stainless steel fittings TUV - Colourflex | THD0001-4C-CF | £87 | |
| | | | | |
Honda Integra (Non Type-R) 1994 - 1998
| Zinc plated fittings Black/Clear/CLG | SHD1003-4P | £76 | |
Zinc plated fittings Colourflex | SHD1003-4P-CF | £80 | |
Zinc plated fittings TUV - Black/Clear/CLG | THD1003-4P | £80 | |
Zinc plated fittings TUV - Colourflex | THD1003-4P-CF | £84 | |
Stainless steel fittings Black/Clear/CLG | SHD1003-4C | £105 | |
Stainless steel fittings Colourflex | SHD1003-4C-CF | £109 | |
Stainless steel fittings TUV - Black/Clear/CLG | THD1003-4C | £109 | |
Stainless steel fittings TUV - Colourflex | THD1003-4C-CF | £112 | |
| | | | | |
Honda Integra (Type-R) 1997 - 1998
| Zinc plated fittings Black/Clear/CLG | SHD1001-4P | £76 | |
Zinc plated fittings Colourflex | SHD1001-4P-CF | £80 | |
Zinc plated fittings TUV - Black/Clear/CLG | THD1001-4P | £80 | |
Zinc plated fittings TUV - Colourflex | THD1001-4P-CF | £84 | |
Stainless steel fittings Black/Clear/CLG | SHD1001-4C | £105 | |
Stainless steel fittings Colourflex | SHD1001-4C-CF | £109 | |
Stainless steel fittings TUV - Black/Clear/CLG | THD1001-4C | £109 | |
Stainless steel fittings TUV - Colourflex | THD1001-4C-CF | £112 | |
| | | | | |
Honda Legend (Chassis KA7)
| Zinc plated fittings Black/Clear/CLG | SHD0600-4P | £64 | |
Zinc plated fittings Colourflex | SHD0600-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | THD0600-4P | £67 | |
Zinc plated fittings TUV - Colourflex | THD0600-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SHD0600-4C | £93 | |
Stainless steel fittings Colourflex | SHD0600-4C-CF | £96 | |
Stainless steel fittings TUV - Black/Clear/CLG | THD0600-4C | £96 | |
Stainless steel fittings TUV - Colourflex | THD0600-4C-CF | £100 | |
| | | | | |
Honda Prelude 2.0i 1984 - 1987
| Zinc plated fittings Black/Clear/CLG | SHD0700-4P | £64 | |
Zinc plated fittings Colourflex | SHD0700-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | THD0700-4P | £67 | |
Zinc plated fittings TUV - Colourflex | THD0700-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SHD0700-4C | £80 | |
Stainless steel fittings Colourflex | SHD0700-4C-CF | £84 | |
Stainless steel fittings TUV - Black/Clear/CLG | THD0700-4C | £84 | |
Stainless steel fittings TUV - Colourflex | THD0700-4C-CF | £87 | |
| | | | | |
Honda Prelude Gen 5 1997 - 2001
| Zinc plated fittings Black/Clear/CLG | SHD0750-4P | £64 | |
Zinc plated fittings Colourflex | SHD0750-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | THD0750-4P | £67 | |
Zinc plated fittings TUV - Colourflex | THD0750-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SHD0750-4C | £93 | |
Stainless steel fittings Colourflex | SHD0750-4C-CF | £96 | |
Stainless steel fittings TUV - Black/Clear/CLG | THD0750-4C | £96 | |
Stainless steel fittings TUV - Colourflex | THD0750-4C-CF | £100 | |
| | | | | |
Honda Prelude S/Si & Vtec 1992-on
| Zinc plated fittings Black/Clear/CLG | SHD0702-4P | £76 | |
Zinc plated fittings Colourflex | SHD0702-4P-CF | £80 | |
Zinc plated fittings TUV - Black/Clear/CLG | THD0702-4P | £80 | |
Zinc plated fittings TUV - Colourflex | THD0702-4P-CF | £84 | |
Stainless steel fittings Black/Clear/CLG | SHD0702-4C | £105 | |
Stainless steel fittings Colourflex | SHD0702-4C-CF | £109 | |
Stainless steel fittings TUV - Black/Clear/CLG | THD0702-4C | £109 | |
Stainless steel fittings TUV - Colourflex | THD0702-4C-CF | £112 | |