| | | | | |
Peugeot 106 1.4/1.4i/1.4D/1.5D 1991>
| Zinc plated fittings Black/Clear/CLG | SPE0102-4P | £64 | |
Zinc plated fittings Colourflex | SPE0102-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | TPE0102-4P | £67 | |
Zinc plated fittings TUV - Colourflex | TPE0102-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SPE0102-4C | £67 | |
Stainless steel fittings Colourflex | SPE0102-4C-CF | £71 | |
Stainless steel fittings TUV - Black/Clear/CLG | TPE0102-4C | £71 | |
Stainless steel fittings TUV - Colourflex | TPE0102-4C-CF | £75 | |
| | | | | |
Peugeot 205 1.8D/1.8TD/Van
| Zinc plated fittings Black/Clear/CLG | SPE0208-4P | £64 | |
Zinc plated fittings Colourflex | SPE0208-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | TPE0208-4P | £67 | |
Zinc plated fittings TUV - Colourflex | TPE0208-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SPE0208-4C | £67 | |
Stainless steel fittings Colourflex | SPE0208-4C-CF | £71 | |
Stainless steel fittings TUV - Black/Clear/CLG | TPE0208-4C | £71 | |
Stainless steel fittings TUV - Colourflex | TPE0208-4C-CF | £75 | |
| | | | | |
Peugeot 205 GTi 1.9 ABS 1988>
| Zinc plated fittings Black/Clear/CLG | SPE0210-6P | £89 | |
Zinc plated fittings Colourflex | SPE0210-6P-CF | £94 | |
Zinc plated fittings TUV - Black/Clear/CLG | TPE0210-6P | £94 | |
Zinc plated fittings TUV - Colourflex | TPE0210-6P-CF | £100 | |
Stainless steel fittings Black/Clear/CLG | SPE0210-6C | £113 | |
Stainless steel fittings Colourflex | SPE0210-6C-CF | £119 | |
Stainless steel fittings TUV - Black/Clear/CLG | TPE0210-6C | £119 | |
Stainless steel fittings TUV - Colourflex | TPE0210-6C-CF | £124 | |
| | | | | |
Peugeot 205 GTi 1.9 NonABS 1988>
| Zinc plated fittings Black/Clear/CLG | SPE0201-6P | £89 | |
Zinc plated fittings Colourflex | SPE0201-6P-CF | £94 | |
Zinc plated fittings TUV - Black/Clear/CLG | TPE0201-6P | £94 | |
Zinc plated fittings TUV - Colourflex | TPE0201-6P-CF | £100 | |
Stainless steel fittings Black/Clear/CLG | SPE0201-6C | £151 | |
Stainless steel fittings Colourflex | SPE0201-6C-CF | £157 | |
Stainless steel fittings TUV - Black/Clear/CLG | TPE0201-6C | £157 | |
Stainless steel fittings TUV - Colourflex | TPE0201-6C-CF | £162 | |
| | | | | |
Peugeot 206 ( All Models )
| Zinc plated fittings Black/Clear/CLG | SPE1000-4P | £64 | |
Zinc plated fittings Colourflex | SPE1000-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | TPE1000-4P | £67 | |
Zinc plated fittings TUV - Colourflex | TPE1000-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SPE1000-4C | £67 | |
Stainless steel fittings Colourflex | SPE1000-4C-CF | £71 | |
Stainless steel fittings TUV - Black/Clear/CLG | TPE1000-4C | £71 | |
Stainless steel fittings TUV - Colourflex | TPE1000-4C-CF | £75 | |
| | | | | |
Peugeot 306 ( Rear Disc ) 1997 - on
| Zinc plated fittings Black/Clear/CLG | SPE0902-4P | £64 | |
Zinc plated fittings Colourflex | SPE0902-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | TPE0902-4P | £67 | |
Zinc plated fittings TUV - Colourflex | TPE0902-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SPE0902-4C | £80 | |
Stainless steel fittings Colourflex | SPE0902-4C-CF | £84 | |
Stainless steel fittings TUV - Black/Clear/CLG | TPE0902-4C | £84 | |
Stainless steel fittings TUV - Colourflex | TPE0902-4C-CF | £87 | |
| | | | | |
Peugeot 306 ( Rear Disc ) 1993 - 1997
| Zinc plated fittings Black/Clear/CLG | SPE0901-6P | £89 | |
Zinc plated fittings Colourflex | SPE0901-6P-CF | £94 | |
Zinc plated fittings TUV - Black/Clear/CLG | TPE0901-6P | £94 | |
Zinc plated fittings TUV - Colourflex | TPE0901-6P-CF | £100 | |
Stainless steel fittings Black/Clear/CLG | SPE0901-6C | £94 | |
Stainless steel fittings Colourflex | SPE0901-6C-CF | £100 | |
Stainless steel fittings TUV - Black/Clear/CLG | TPE0901-6C | £100 | |
Stainless steel fittings TUV - Colourflex | TPE0901-6C-CF | £105 | |
| | | | | |
Peugeot 306 ( Rear Drum ) 1993 - on
| Zinc plated fittings Black/Clear/CLG | SPE0900-4P | £64 | |
Zinc plated fittings Colourflex | SPE0900-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | TPE0900-4P | £67 | |
Zinc plated fittings TUV - Colourflex | TPE0900-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SPE0900-4C | £80 | |
Stainless steel fittings Colourflex | SPE0900-4C-CF | £84 | |
Stainless steel fittings TUV - Black/Clear/CLG | TPE0900-4C | £84 | |
Stainless steel fittings TUV - Colourflex | TPE0900-4C-CF | £87 | |
| | | | | |
Peugeot 309 (All Except Gti)
| Zinc plated fittings Black/Clear/CLG | SPE0700-4P | £64 | |
Zinc plated fittings Colourflex | SPE0700-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | TPE0700-4P | £67 | |
Zinc plated fittings TUV - Colourflex | TPE0700-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SPE0700-4C | £80 | |
Stainless steel fittings Colourflex | SPE0700-4C-CF | £84 | |
Stainless steel fittings TUV - Black/Clear/CLG | TPE0700-4C | £84 | |
Stainless steel fittings TUV - Colourflex | TPE0700-4C-CF | £87 | |
| | | | | |
Peugeot 309 Gti (Vented Disc)
| Zinc plated fittings Black/Clear/CLG | SPE0500-6P | £89 | |
Zinc plated fittings Colourflex | SPE0500-6P-CF | £94 | |
Zinc plated fittings TUV - Black/Clear/CLG | TPE0500-6P | £94 | |
Zinc plated fittings TUV - Colourflex | TPE0500-6P-CF | £100 | |
Stainless steel fittings Black/Clear/CLG | SPE0500-6C | £94 | |
Stainless steel fittings Colourflex | SPE0500-6C-CF | £100 | |
Stainless steel fittings TUV - Black/Clear/CLG | TPE0500-6C | £100 | |
Stainless steel fittings TUV - Colourflex | TPE0500-6C-CF | £105 | |
| | | | | |
Peugeot 405 (All Except Mi16)
| Zinc plated fittings Black/Clear/CLG | SPE0800-6P | £89 | |
Zinc plated fittings Colourflex | SPE0800-6P-CF | £94 | |
Zinc plated fittings TUV - Black/Clear/CLG | TPE0800-6P | £94 | |
Zinc plated fittings TUV - Colourflex | TPE0800-6P-CF | £100 | |
Stainless steel fittings Black/Clear/CLG | SPE0800-6C | £132 | |
Stainless steel fittings Colourflex | SPE0800-6C-CF | £138 | |
Stainless steel fittings TUV - Black/Clear/CLG | TPE0800-6C | £138 | |
Stainless steel fittings TUV - Colourflex | TPE0800-6C-CF | £143 | |
| | | | | |
Peugeot 405 Mi16 > Chas.No.8043879
| Zinc plated fittings Black/Clear/CLG | SPE0801-6P | £89 | |
Zinc plated fittings Colourflex | SPE0801-6P-CF | £94 | |
Zinc plated fittings TUV - Black/Clear/CLG | TPE0801-6P | £94 | |
Zinc plated fittings TUV - Colourflex | TPE0801-6P-CF | £100 | |
Stainless steel fittings Black/Clear/CLG | SPE0801-6C | £80 | |
Stainless steel fittings Colourflex | SPE0801-6C-CF | £84 | |
Stainless steel fittings TUV - Black/Clear/CLG | TPE0801-6C | £84 | |
Stainless steel fittings TUV - Colourflex | TPE0801-6C-CF | £87 | |
| | | | | |
Peugeot 405 Mi16 Chass.No.8043880>
| Zinc plated fittings Black/Clear/CLG | SPE0802-6P | £89 | |
Zinc plated fittings Colourflex | SPE0802-6P-CF | £94 | |
Zinc plated fittings TUV - Black/Clear/CLG | TPE0802-6P | £94 | |
Zinc plated fittings TUV - Colourflex | TPE0802-6P-CF | £100 | |
Stainless steel fittings Black/Clear/CLG | SPE0802-6C | £94 | |
Stainless steel fittings Colourflex | SPE0802-6C-CF | £100 | |
Stainless steel fittings TUV - Black/Clear/CLG | TPE0802-6C | £100 | |
Stainless steel fittings TUV - Colourflex | TPE0802-6C-CF | £105 | |
| | | | | |
Peugeot 405 Non Mi16 (rear drum)
| Zinc plated fittings Black/Clear/CLG | SPE0803-4P | £64 | |
Zinc plated fittings Colourflex | SPE0803-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | TPE0803-4P | £67 | |
Zinc plated fittings TUV - Colourflex | TPE0803-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SPE0803-4C | £80 | |
Stainless steel fittings Colourflex | SPE0803-4C-CF | £84 | |
Stainless steel fittings TUV - Black/Clear/CLG | TPE0803-4C | £84 | |
Stainless steel fittings TUV - Colourflex | TPE0803-4C-CF | £87 | |
| | | | | |
Peugeot 406 (All Models) inc. Coupe
| Zinc plated fittings Black/Clear/CLG | SPE1150-4P | £76 | |
Zinc plated fittings Colourflex | SPE1150-4P-CF | £80 | |
Zinc plated fittings TUV - Black/Clear/CLG | TPE1150-4P | £80 | |
Zinc plated fittings TUV - Colourflex | TPE1150-4P-CF | £84 | |
Stainless steel fittings Black/Clear/CLG | SPE1150-4C | £93 | |
Stainless steel fittings Colourflex | SPE1150-4C-CF | £96 | |
Stainless steel fittings TUV - Black/Clear/CLG | TPE1150-4C | £96 | |
Stainless steel fittings TUV - Colourflex | TPE1150-4C-CF | £100 | |