| | | | | |
Seat Ibiza 2.0l 16v 1993 - 1996
| Zinc plated fittings Black/Clear/CLG | SSE0200-6P | £89 | |
Zinc plated fittings Colourflex | SSE0200-6P-CF | £94 | |
Zinc plated fittings TUV - Black/Clear/CLG | TSE0200-6P | £94 | |
Zinc plated fittings TUV - Colourflex | TSE0200-6P-CF | £100 | |
Stainless steel fittings Black/Clear/CLG | SSE0200-6C | £94 | |
Stainless steel fittings Colourflex | SSE0200-6C-CF | £100 | |
Stainless steel fittings TUV - Black/Clear/CLG | TSE0200-6C | £100 | |
Stainless steel fittings TUV - Colourflex | TSE0200-6C-CF | £105 | |
| | | | | |
Seat Ibiza Cupra R 1999 – 2001
| Zinc plated fittings Black/Clear/CLG | SSE0205-4P | £64 | |
Zinc plated fittings Colourflex | SSE0205-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | TSE0205-4P | £67 | |
Zinc plated fittings TUV - Colourflex | TSE0205-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SSE0205-4C | £67 | |
Stainless steel fittings Colourflex | SSE0205-4C-CF | £71 | |
Stainless steel fittings TUV - Black/Clear/CLG | TSE0205-4C | £71 | |
Stainless steel fittings TUV - Colourflex | TSE0205-4C-CF | £75 | |
| | | | | |
Seat Ibiza GT TDI 90CV 1996>
| Zinc plated fittings Black/Clear/CLG | SSE0201-4P | £64 | |
Zinc plated fittings Colourflex | SSE0201-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | TSE0201-4P | £67 | |
Zinc plated fittings TUV - Colourflex | TSE0201-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SSE0201-4C | £67 | |
Stainless steel fittings Colourflex | SSE0201-4C-CF | £71 | |
Stainless steel fittings TUV - Black/Clear/CLG | TSE0201-4C | £71 | |
Stainless steel fittings TUV - Colourflex | TSE0201-4C-CF | £75 | |
| | | | | |
Seat Leon 2WD S1 (Cupra) 1999 - 2005
| Zinc plated fittings Black/Clear/CLG | SSE0401-4P | £64 | |
Zinc plated fittings Colourflex | SSE0401-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | TSE0401-4P | £67 | |
Zinc plated fittings TUV - Colourflex | TSE0401-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SSE0401-4C | £67 | |
Stainless steel fittings Colourflex | SSE0401-4C-CF | £71 | |
Stainless steel fittings TUV - Black/Clear/CLG | TSE0401-4C | £71 | |
Stainless steel fittings TUV - Colourflex | TSE0401-4C-CF | £75 | |
| | | | | |
Seat Leon 2WD S1 (Excl. Cupra) 1999 - 2005
| Zinc plated fittings Black/Clear/CLG | SSE0400-4P | £76 | |
Zinc plated fittings Colourflex | SSE0400-4P-CF | £80 | |
Zinc plated fittings TUV - Black/Clear/CLG | TSE0400-4P | £80 | |
Zinc plated fittings TUV - Colourflex | TSE0400-4P-CF | £84 | |
Stainless steel fittings Black/Clear/CLG | SSE0400-4C | £93 | |
Stainless steel fittings Colourflex | SSE0400-4C-CF | £96 | |
Stainless steel fittings TUV - Black/Clear/CLG | TSE0400-4C | £96 | |
Stainless steel fittings TUV - Colourflex | TSE0400-4C-CF | £100 | |
| | | | | |
Seat Leon 4x4 S1 1999 - 2005
| Zinc plated fittings Black/Clear/CLG | SSE0410-4P | £64 | |
Zinc plated fittings Colourflex | SSE0410-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | TSE0410-4P | £67 | |
Zinc plated fittings TUV - Colourflex | TSE0410-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SSE0410-4C | £67 | |
Stainless steel fittings Colourflex | SSE0410-4C-CF | £71 | |
Stainless steel fittings TUV - Black/Clear/CLG | TSE0410-4C | £71 | |
Stainless steel fittings TUV - Colourflex | TSE0410-4C-CF | £75 | |