| | | | | |
Subaru Forester 1997 - 2000
| Zinc plated fittings Black/Clear/CLG | SSU0600-4P | £64 | |
Zinc plated fittings Colourflex | SSU0600-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | TSU0600-4P | £67 | |
Zinc plated fittings TUV - Colourflex | TSU0600-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SSU0600-4C | £116 | |
Stainless steel fittings Colourflex | SSU0600-4C-CF | £120 | |
Stainless steel fittings TUV - Black/Clear/CLG | TSU0600-4C | £120 | |
Stainless steel fittings TUV - Colourflex | TSU0600-4C-CF | £123 | |
| | | | | |
Subaru Impreza (Rear Drums) - Standard Models 1993 – 2000
| Zinc plated fittings Black/Clear/CLG | SSU0200-4P | £64 | |
Zinc plated fittings Colourflex | SSU0200-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | TSU0200-4P | £67 | |
Zinc plated fittings TUV - Colourflex | TSU0200-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SSU0200-4C | £105 | |
Stainless steel fittings Colourflex | SSU0200-4C-CF | £109 | |
Stainless steel fittings TUV - Black/Clear/CLG | TSU0200-4C | £109 | |
Stainless steel fittings TUV - Colourflex | TSU0200-4C-CF | £112 | |
| | | | | |
Subaru Impreza P1 - All Standard Models
| Zinc plated fittings Black/Clear/CLG | SSU0400-4P | £76 | |
Zinc plated fittings Colourflex | SSU0400-4P-CF | £80 | |
Zinc plated fittings TUV - Black/Clear/CLG | TSU0400-4P | £80 | |
Zinc plated fittings TUV - Colourflex | TSU0400-4P-CF | £84 | |
Stainless steel fittings Black/Clear/CLG | SSU0400-4C | £116 | |
Stainless steel fittings Colourflex | SSU0400-4C-CF | £120 | |
Stainless steel fittings TUV - Black/Clear/CLG | TSU0400-4C | £120 | |
Stainless steel fittings TUV - Colourflex | TSU0400-4C-CF | £123 | |
| | | | | |
Subaru Impreza Turbo - Aftermarket Brembo Conversion 2001 - 2007
| Zinc plated fittings Black/Clear/CLG | SSU0550-4P | £76 | |
Zinc plated fittings Colourflex | SSU0550-4P-CF | £80 | |
Zinc plated fittings TUV - Black/Clear/CLG | TSU0550-4P | £80 | |
Zinc plated fittings TUV - Colourflex | TSU0550-4P-CF | £84 | |
Stainless steel fittings Black/Clear/CLG | SSU0550-4C | £134 | |
Stainless steel fittings Colourflex | SSU0550-4C-CF | £138 | |
Stainless steel fittings TUV - Black/Clear/CLG | TSU0550-4C | £138 | |
Stainless steel fittings TUV - Colourflex | TSU0550-4C-CF | £141 | |
| | | | | |
Subaru Impreza Turbo - Aftermarket Brembo Conversion 1993 – 2000
| Zinc plated fittings Black/Clear/CLG | SSU0250-4P | £89 | |
Zinc plated fittings Colourflex | SSU0250-4P-CF | £93 | |
Zinc plated fittings TUV - Black/Clear/CLG | TSU0250-4P | £93 | |
Zinc plated fittings TUV - Colourflex | TSU0250-4P-CF | £96 | |
Stainless steel fittings Black/Clear/CLG | SSU0250-4C | £134 | |
Stainless steel fittings Colourflex | SSU0250-4C-CF | £138 | |
Stainless steel fittings TUV - Black/Clear/CLG | TSU0250-4C | £138 | |
Stainless steel fittings TUV - Colourflex | TSU0250-4C-CF | £141 | |
| | | | | |
Subaru Impreza Turbo - All Standard Models 1993 – 2000
| Zinc plated fittings Black/Clear/CLG | SSU0201-4P | £64 | |
Zinc plated fittings Colourflex | SSU0201-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | TSU0201-4P | £67 | |
Zinc plated fittings TUV - Colourflex | TSU0201-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SSU0201-4C | £116 | |
Stainless steel fittings Colourflex | SSU0201-4C-CF | £120 | |
Stainless steel fittings TUV - Black/Clear/CLG | TSU0201-4C | £120 | |
Stainless steel fittings TUV - Colourflex | TSU0201-4C-CF | £123 | |
| | | | | |
Subaru Impreza Turbo - All Standard Models 2001 - 2007
| Zinc plated fittings Black/Clear/CLG | SSU0500-4P | £64 | |
Zinc plated fittings Colourflex | SSU0500-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | TSU0500-4P | £67 | |
Zinc plated fittings TUV - Colourflex | TSU0500-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SSU0500-4C | £105 | |
Stainless steel fittings Colourflex | SSU0500-4C-CF | £109 | |
Stainless steel fittings TUV - Black/Clear/CLG | TSU0500-4C | £109 | |
Stainless steel fittings TUV - Colourflex | TSU0500-4C-CF | £112 | |
| | | | | |
Subaru Legacy 1.8/2.0 (Rear Drums) 1990 – 1994
| Zinc plated fittings Black/Clear/CLG | SSU0101-4P | £64 | |
Zinc plated fittings Colourflex | SSU0101-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | TSU0101-4P | £67 | |
Zinc plated fittings TUV - Colourflex | TSU0101-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SSU0101-4C | £93 | |
Stainless steel fittings Colourflex | SSU0101-4C-CF | £96 | |
Stainless steel fittings TUV - Black/Clear/CLG | TSU0101-4C | £96 | |
Stainless steel fittings TUV - Colourflex | TSU0101-4C-CF | £100 | |
| | | | | |
Subaru Legacy 2.0/2.2/2.5 (Rear Discs) 1990 – 1994
| Zinc plated fittings Black/Clear/CLG | SSU0100-4P | £64 | |
Zinc plated fittings Colourflex | SSU0100-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | TSU0100-4P | £67 | |
Zinc plated fittings TUV - Colourflex | TSU0100-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | SSU0100-4C | £80 | |
Stainless steel fittings Colourflex | SSU0100-4C-CF | £84 | |
Stainless steel fittings TUV - Black/Clear/CLG | TSU0100-4C | £84 | |
Stainless steel fittings TUV - Colourflex | TSU0100-4C-CF | £87 | |
| | | | | |
Subaru Legacy 2.5 (Rr. Disc) – UK 1998
| Zinc plated fittings Black/Clear/CLG | SSU0103-4P | £89 | |
Zinc plated fittings Colourflex | SSU0103-4P-CF | £93 | |
Zinc plated fittings TUV - Black/Clear/CLG | TSU0103-4P | £93 | |
Zinc plated fittings TUV - Colourflex | TSU0103-4P-CF | £96 | |
Stainless steel fittings Black/Clear/CLG | SSU0103-4C | £116 | |
Stainless steel fittings Colourflex | SSU0103-4C-CF | £120 | |
Stainless steel fittings TUV - Black/Clear/CLG | TSU0103-4C | £120 | |
Stainless steel fittings TUV - Colourflex | TSU0103-4C-CF | £123 | |
| | | | | |
Subaru Legacy B4 – non-UK 1998 – 1999
| Zinc plated fittings Black/Clear/CLG | SSU0102-6P | £89 | |
Zinc plated fittings Colourflex | SSU0102-6P-CF | £94 | |
Zinc plated fittings TUV - Black/Clear/CLG | TSU0102-6P | £94 | |
Zinc plated fittings TUV - Colourflex | TSU0102-6P-CF | £100 | |
Stainless steel fittings Black/Clear/CLG | SSU0102-6C | £151 | |
Stainless steel fittings Colourflex | SSU0102-6C-CF | £157 | |
Stainless steel fittings TUV - Black/Clear/CLG | TSU0102-6C | £157 | |
Stainless steel fittings TUV - Colourflex | TSU0102-6C-CF | £162 | |
| | | | | |
Subaru SVX - All Standard Models 1991 - 1995
| Zinc plated fittings Black/Clear/CLG | SSU0300-4P | £76 | |
Zinc plated fittings Colourflex | SSU0300-4P-CF | £80 | |
Zinc plated fittings TUV - Black/Clear/CLG | TSU0300-4P | £80 | |
Zinc plated fittings TUV - Colourflex | TSU0300-4P-CF | £84 | |
Stainless steel fittings Black/Clear/CLG | SSU0300-4C | £116 | |
Stainless steel fittings Colourflex | SSU0300-4C-CF | £120 | |
Stainless steel fittings TUV - Black/Clear/CLG | TSU0300-4C | £120 | |
Stainless steel fittings TUV - Colourflex | TSU0300-4C-CF | £123 | |