| | | | | |
Toyota Carina AT151, CT150 1984 - 1992
| Zinc plated fittings Black/Clear/CLG | STY0950-4P | £76 | |
Zinc plated fittings Colourflex | STY0950-4P-CF | £80 | |
Zinc plated fittings TUV - Black/Clear/CLG | TTY0950-4P | £80 | |
Zinc plated fittings TUV - Colourflex | TTY0950-4P-CF | £84 | |
Stainless steel fittings Black/Clear/CLG | STY0950-4C | £105 | |
Stainless steel fittings Colourflex | STY0950-4C-CF | £109 | |
Stainless steel fittings TUV - Black/Clear/CLG | TTY0950-4C | £109 | |
Stainless steel fittings TUV - Colourflex | TTY0950-4C-CF | £112 | |
| | | | | |
Toyota Celica 2.0GT (ST202) 1994
| Zinc plated fittings Black/Clear/CLG | STY0127-4P | £89 | |
Zinc plated fittings Colourflex | STY0127-4P-CF | £93 | |
Zinc plated fittings TUV - Black/Clear/CLG | TTY0127-4P | £93 | |
Zinc plated fittings TUV - Colourflex | TTY0127-4P-CF | £96 | |
Stainless steel fittings Black/Clear/CLG | STY0127-4C | £134 | |
Stainless steel fittings Colourflex | STY0127-4C-CF | £138 | |
Stainless steel fittings TUV - Black/Clear/CLG | TTY0127-4C | £138 | |
Stainless steel fittings TUV - Colourflex | TTY0127-4C-CF | £141 | |
| | | | | |
Toyota Celica GT4 Turbo >1990
| Zinc plated fittings Black/Clear/CLG | STY0100-8P | £114 | |
Zinc plated fittings Colourflex | STY0100-8P-CF | £121 | |
Zinc plated fittings TUV - Black/Clear/CLG | TTY0100-8P | £121 | |
Zinc plated fittings TUV - Colourflex | TTY0100-8P-CF | £129 | |
Stainless steel fittings Black/Clear/CLG | STY0100-8C | £147 | |
Stainless steel fittings Colourflex | STY0100-8C-CF | £152 | |
Stainless steel fittings TUV - Black/Clear/CLG | TTY0100-8C | £152 | |
Stainless steel fittings TUV - Colourflex | TTY0100-8C-CF | £159 | |
| | | | | |
Toyota Celica GT4 Turbo ST185 1990 - 1994
| Zinc plated fittings Black/Clear/CLG | STY0125-4P | £76 | |
Zinc plated fittings Colourflex | STY0125-4P-CF | £80 | |
Zinc plated fittings TUV - Black/Clear/CLG | TTY0125-4P | £80 | |
Zinc plated fittings TUV - Colourflex | TTY0125-4P-CF | £84 | |
Stainless steel fittings Black/Clear/CLG | STY0125-4C | £160 | |
Stainless steel fittings Colourflex | STY0125-4C-CF | £164 | |
Stainless steel fittings TUV - Black/Clear/CLG | TTY0125-4C | £164 | |
Stainless steel fittings TUV - Colourflex | TTY0125-4C-CF | £167 | |
| | | | | |
Toyota Celica ST162 2.0 2WD 1986 - 1990
| Zinc plated fittings Black/Clear/CLG | STY0101-4P | £89 | |
Zinc plated fittings Colourflex | STY0101-4P-CF | £93 | |
Zinc plated fittings TUV - Black/Clear/CLG | TTY0101-4P | £93 | |
Zinc plated fittings TUV - Colourflex | TTY0101-4P-CF | £96 | |
Stainless steel fittings Black/Clear/CLG | STY0101-4C | £105 | |
Stainless steel fittings Colourflex | STY0101-4C-CF | £109 | |
Stainless steel fittings TUV - Black/Clear/CLG | TTY0101-4C | £109 | |
Stainless steel fittings TUV - Colourflex | TTY0101-4C-CF | £112 | |
| | | | | |
Toyota Corolla (AE101/EE101) 1990>
| Zinc plated fittings Black/Clear/CLG | STY0501-4P | £64 | |
Zinc plated fittings Colourflex | STY0501-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | TTY0501-4P | £67 | |
Zinc plated fittings TUV - Colourflex | TTY0501-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | STY0501-4C | £93 | |
Stainless steel fittings Colourflex | STY0501-4C-CF | £96 | |
Stainless steel fittings TUV - Black/Clear/CLG | TTY0501-4C | £96 | |
Stainless steel fittings TUV - Colourflex | TTY0501-4C-CF | £100 | |
| | | | | |
Toyota Corolla 1.3-1.8D (EE80) 1983 - 1987
| Zinc plated fittings Black/Clear/CLG | STY0150-4P | £64 | |
Zinc plated fittings Colourflex | STY0150-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | TTY0150-4P | £67 | |
Zinc plated fittings TUV - Colourflex | TTY0150-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | STY0150-4C | £116 | |
Stainless steel fittings Colourflex | STY0150-4C-CF | £120 | |
Stainless steel fittings TUV - Black/Clear/CLG | TTY0150-4C | £120 | |
Stainless steel fittings TUV - Colourflex | TTY0150-4C-CF | £123 | |
| | | | | |
Toyota Corolla 1.6i (AE86)
| Zinc plated fittings Black/Clear/CLG | STY0451-5P | £92 | |
Zinc plated fittings Colourflex | STY0451-5P-CF | £97 | |
Zinc plated fittings TUV - Black/Clear/CLG | TTY0451-5P | £97 | |
Zinc plated fittings TUV - Colourflex | TTY0451-5P-CF | £101 | |
Stainless steel fittings Black/Clear/CLG | STY0451-5C | £193 | |
Stainless steel fittings Colourflex | STY0451-5C-CF | £198 | |
Stainless steel fittings TUV - Black/Clear/CLG | TTY0451-5C | £198 | |
Stainless steel fittings TUV - Colourflex | TTY0451-5C-CF | £202 | |
| | | | | |
Toyota Corolla GT16 AE92 (Rear Disc)
| Zinc plated fittings Black/Clear/CLG | STY0200-4P | £76 | |
Zinc plated fittings Colourflex | STY0200-4P-CF | £80 | |
Zinc plated fittings TUV - Black/Clear/CLG | TTY0200-4P | £80 | |
Zinc plated fittings TUV - Colourflex | TTY0200-4P-CF | £84 | |
Stainless steel fittings Black/Clear/CLG | STY0200-4C | £134 | |
Stainless steel fittings Colourflex | STY0200-4C-CF | £138 | |
Stainless steel fittings TUV - Black/Clear/CLG | TTY0200-4C | £138 | |
Stainless steel fittings TUV - Colourflex | TTY0200-4C-CF | £141 | |
| | | | | |
Toyota Landcruiser 1985 - 1990
| Zinc plated fittings Black/Clear/CLG | STY0660-4P | £64 | |
Zinc plated fittings Colourflex | STY0660-4P-CF | £67 | |
Zinc plated fittings TUV - Black/Clear/CLG | TTY0660-4P | £67 | |
Zinc plated fittings TUV - Colourflex | TTY0660-4P-CF | £71 | |
Stainless steel fittings Black/Clear/CLG | STY0660-4C | £105 | |
Stainless steel fittings Colourflex | STY0660-4C-CF | £109 | |
Stainless steel fittings TUV - Black/Clear/CLG | TTY0660-4C | £109 | |
Stainless steel fittings TUV - Colourflex | TTY0660-4C-CF | £112 | |
| | | | | |
Toyota Landcruiser 04/1990 - 05/1996
| Zinc plated fittings Black/Clear/CLG | STY0680-6P | £89 | |
Zinc plated fittings Colourflex | STY0680-6P-CF | £94 | |
Zinc plated fittings TUV - Black/Clear/CLG | TTY0680-6P | £94 | |
Zinc plated fittings TUV - Colourflex | TTY0680-6P-CF | £100 | |
Stainless steel fittings Black/Clear/CLG | STY0680-6C | £113 | |
Stainless steel fittings Colourflex | STY0680-6C-CF | £119 | |
Stainless steel fittings TUV - Black/Clear/CLG | TTY0680-6C | £119 | |
Stainless steel fittings TUV - Colourflex | TTY0680-6C-CF | £124 | |
| | | | | |
Toyota Landcruiser-Colorado 1996-2002
| Zinc plated fittings Black/Clear/CLG | STY0696-5P | £92 | |
Zinc plated fittings Colourflex | STY0696-5P-CF | £97 | |
Zinc plated fittings TUV - Black/Clear/CLG | TTY0696-5P | £97 | |
Zinc plated fittings TUV - Colourflex | TTY0696-5P-CF | £101 | |
Stainless steel fittings Black/Clear/CLG | STY0696-5C | £112 | |
Stainless steel fittings Colourflex | STY0696-5C-CF | £117 | |
Stainless steel fittings TUV - Black/Clear/CLG | TTY0696-5C | £117 | |
Stainless steel fittings TUV - Colourflex | TTY0696-5C-CF | £121 | |
| | | | | |
Toyota MR2/AW11 1985 - 1989
| Zinc plated fittings Black/Clear/CLG | STY0005-4P | £76 | |
Zinc plated fittings Colourflex | STY0005-4P-CF | £80 | |
Zinc plated fittings TUV - Black/Clear/CLG | TTY0005-4P | £80 | |
Zinc plated fittings TUV - Colourflex | TTY0005-4P-CF | £84 | |
Stainless steel fittings Black/Clear/CLG | STY0005-4C | £164 | |
Stainless steel fittings Colourflex | STY0005-4C-CF | £168 | |
Stainless steel fittings TUV - Black/Clear/CLG | TTY0005-4C | £168 | |
Stainless steel fittings TUV - Colourflex | TTY0005-4C-CF | £171 | |
| | | | | |
Toyota Supra (MA61) 1982 - 1985
| Zinc plated fittings Black/Clear/CLG | STY1003-8P | £114 | |
Zinc plated fittings Colourflex | STY1003-8P-CF | £121 | |
Zinc plated fittings TUV - Black/Clear/CLG | TTY1003-8P | £121 | |
Zinc plated fittings TUV - Colourflex | TTY1003-8P-CF | £129 | |
Stainless steel fittings Black/Clear/CLG | STY1003-8C | £219 | |
Stainless steel fittings Colourflex | STY1003-8C-CF | £226 | |
Stainless steel fittings TUV - Black/Clear/CLG | TTY1003-8C | £226 | |
Stainless steel fittings TUV - Colourflex | TTY1003-8C-CF | £233 | |
| | | | | |
Toyota Supra MA70 1986 - 1992
| Zinc plated fittings Black/Clear/CLG | STY1001-4P | £89 | |
Zinc plated fittings Colourflex | STY1001-4P-CF | £93 | |
Zinc plated fittings TUV - Black/Clear/CLG | TTY1001-4P | £93 | |
Zinc plated fittings TUV - Colourflex | TTY1001-4P-CF | £96 | |
Stainless steel fittings Black/Clear/CLG | STY1001-4C | £157 | |
Stainless steel fittings Colourflex | STY1001-4C-CF | £161 | |
Stainless steel fittings TUV - Black/Clear/CLG | TTY1001-4C | £161 | |
Stainless steel fittings TUV - Colourflex | TTY1001-4C-CF | £165 | |
| | | | | |
Toyota Supra SC300/SC400 1993 - 1998
| Zinc plated fittings Black/Clear/CLG | STY1002-4P | £76 | |
Zinc plated fittings Colourflex | STY1002-4P-CF | £80 | |
Zinc plated fittings TUV - Black/Clear/CLG | TTY1002-4P | £80 | |
Zinc plated fittings TUV - Colourflex | TTY1002-4P-CF | £84 | |
Stainless steel fittings Black/Clear/CLG | STY1002-4C | £134 | |
Stainless steel fittings Colourflex | STY1002-4C-CF | £138 | |
Stainless steel fittings TUV - Black/Clear/CLG | TTY1002-4C | £138 | |
Stainless steel fittings TUV - Colourflex | TTY1002-4C-CF | £141 | |
| | | | | |
Toyota Yaris (Excl. Sport) 2001>
| Zinc plated fittings Black/Clear/CLG | STY0011-4P | £89 | |
Zinc plated fittings Colourflex | STY0011-4P-CF | £93 | |
Zinc plated fittings TUV - Black/Clear/CLG | TTY0011-4P | £93 | |
Zinc plated fittings TUV - Colourflex | TTY0011-4P-CF | £96 | |
Stainless steel fittings Black/Clear/CLG | STY0011-4C | £164 | |
Stainless steel fittings Colourflex | STY0011-4C-CF | £168 | |
Stainless steel fittings TUV - Black/Clear/CLG | TTY0011-4C | £168 | |
Stainless steel fittings TUV - Colourflex | TTY0011-4C-CF | £171 | |