|

| | Online Shop Pages
| |
 |
|
Powerflex Polyeurethane Suspension Bushes
- Prolonged tyre life
- Improved performance
- Increase safety
- Greater cost-effectiveness
|
Bushes for:
Ford
| |
Capri | From 69 | to 86 | | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Control arm, outer bush | PFF19-401 | 2 | £21.00 | |
Front | Control arm, inner bush | PFF19-402 | 2 | £21.00 | |
Front | Anti-roll-bar to chassis bush 20mm | PFF19-406-20 | 2 | £16.00 | |
Front | Anti-roll-bar to chassis bush 22mm | PFF19-406-22 | 2 | £16.00 | |
Front | Anti-roll-bar to chassis bush 24mm, V6 only | PFF19-406-24 | 2 | £16.00 | |
Rear | Leaf spring shackle mount bush | PFR19-1414 | 4 | £5.00 | |
Rear | Leaf spring, front mount bush | PFR19-408 | 2 | £21.00 | |
Rear | Leaf spring, rear mount bush | PFR19-409 | 2 | £21.00 | |
Rear | Anti-roll-bar to chassis bush 14mm | PFR19-410-14 | 2 | £16.00 | |
Rear | Exhaust mount | EXH 001 | 1 | £6.00 | |
Cortina | From 76 | to 82 | | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Anti-roll-bar to chassis bush 18mm | PFF19-225-18 | 2 | £16.00 | |
Front | Radius arm to chassis bush | PFF19-3620 | 2 | £12.00 | |
Front | Anti-roll-bar endlink pin bush kit | PFF19-3621 | 2 | £12.00 | |
Front | Control arm-lower, inner bush | PFF19-3622 | 2 | £16.00 | |
Rear | Trailing arm-lower to chassis bush | PFR19-3607 | 2 | £16.00 | |
Rear | Trailing arm-lower to axle bush | PFR19-3608 | 2 | £16.00 | |
Rear | Radius arm-upper to chassis bush | PFR19-3601 | 2 | £16.00 | |
Rear | Radius arm-upper to axle bush | PFR19-3601 | 2 | £16.00 | |
Escort | From 68 | to 75 | | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Control arm, outer bush | PFF19-401 | 2 | £21.00 | |
Front | Control arm, inner bush | PFF19-402 | 2 | £21.00 | |
Front | Anti-roll-bar to chassis bush 20mm | PFF19-1403-20 | 2 | £12.00 | |
Front | Anti-roll-bar to chassis bush 22mm | PFF19-1403-22 | 2 | £12.00 | |
Rear | Leaf spring, front mount bush | PFR19-408 | 2 | £21.00 | |
Rear | Leaf spring, rear mount bush | PFR19-1409 | 2 | £21.00 | |
Rear | Leaf spring shackle mount bush | PFR19-1414 | 4 | £5.00 | |
Rear | Exhaust mount | EXH 001 | 1 | £6.00 | |
Escort | From 75 | to 80 | | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Anti-roll-bar to chassis bush 20mm | PFF19-1403-20 | 2 | £12.00 | |
Front | Anti-roll-bar to chassis bush 22mm | PFF19-1403-22 | 2 | £12.00 | |
Front | Control arm, outer bush | PFF19-401 | 2 | £21.00 | |
Front | Control arm, inner bush | PFF19-402 | 2 | £21.00 | |
Rear | Leaf spring, front mount bush | PFR19-2408 | 2 | £21.00 | |
Rear | Leaf spring, rear mount bush | PFR19-2409 | 2 | £21.00 | |
Rear | Leaf spring shackle mount bush | PFR19-1414 | 4 | £5.00 | |
Rear | Exhaust mount | EXH 001 | 1 | £6.00 | |
Escort | From 80 | to 90 | incl XR3i | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Control arm, outer bush | PFF19-201 | 2 | £21.00 | |
Front | Control arm, inner bush | PFF19-102 | 2 | £21.00 | |
Front | Anti-roll-bar to chassis bush 22mm | PFF19-122 | 2 | £16.00 | |
Front | Shock absorber, upper mount bush | PFF19-199 | 2 | £21.00 | |
Rear | Trailing arm to chassis bush | PFR19-211 | 2 | £21.00 | |
Rear | Trailing arm to wishbone bush | PFR19-203 | 2 | £21.00 | |
Rear | Wishbone to hub bush | PFR19-219 | 4 | £12.00 | |
Rear | Wishbone to chassis bush | PFR19-207 | 2 | £27.00 | |
Rear | Anti-roll-bar to chassis bush 14mm | PFR19-210-14 | 2 | £16.00 | |
Rear | Anti-roll-bar to chassis bush 16mm | PFR19-210-16 | 2 | £16.00 | |
Rear | Exhaust mount | EXH 001 | 3 | £6.00 | |
Escort | From 85 | to 86 | RS Turbo Series 1 | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Control arm, outer bush | PFF19-201 | 2 | £21.00 | |
Front | Control arm, inner bush | PFF19-102 | 2 | £21.00 | |
Front | Anti-roll-bar to chassis bush 18mm | PFF19-225-18 | 2 | £16.00 | |
Front | Anti-roll-bar to chassis bush 26mm, RS1600i only | PFF19-225-26 | 2 | £16.00 | |
Front | Shock absorber, upper mount bush | PFF19-199 | 2 | £21.00 | |
Rear | Trailing arm to chassis bush | PFR19-211 | 2 | £21.00 | |
Rear | Trailing arm to wishbone bush | PFR19-203 | 2 | £21.00 | |
Rear | Wishbone to hub bush | PFR19-219 | 4 | £12.00 | |
Rear | Wishbone to chassis bush | PFR19-207 | 2 | £27.00 | |
Rear | Anti-roll-bar to chassis bush 12mm | PFR19-210-12 | 2 | £16.00 | |
Rear | Exhaust mount | EXH 001 | 3 | £6.00 | |
Escort | From 86 | to 90 | RS Turbo Series 2 | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Control arm, outer bush | PFF19-201 | 2 | £21.00 | |
Front | Anti-roll-bar to chassis bush 24mm | PFF19-205 | 2 | £16.00 | |
Front | Shock absorber, upper mount bush | PFF19-199 | 2 | £21.00 | |
Rear | Trailing arm to chassis bush | PFR19-211 | 2 | £21.00 | |
Rear | Trailing arm to wishbone bush | PFR19-203 | 2 | £21.00 | |
Rear | Wishbone to hub bush | PFR19-219 | 4 | £12.00 | |
Rear | Wishbone to chassis bush | PFR19-207 | 2 | £27.00 | |
Rear | Anti-roll-bar to chassis bush 16mm | PFR19-210-16 | 2 | £16.00 | |
Rear | Exhaust mount | EXH 001 | 3 | £6.00 | |
Escort | From 90 | to 96 | incl RS2000 | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Wishbone, front bush 46mm | PFF19-601 | 2 | £30.00 | |
Front | Wishbone, front bush 47mm | PFF19-901 | 2 | £30.00 | |
Front | Wishbone, rear bush 54mm | PFF19-602 | 2 | £30.00 | |
Front | Anti-roll-bar to chassis bush 16mm | PFF19-603 | 2 | £16.00 | |
Rear | Beam axle to chassis bush Mk5,Mk6 only | PFR19-606 | 2 | £27.00 | |
Rear | Beam axle to chassis bush Mk7 only | PFR19-607 | 2 | £28.00 | |
Rear | Anti-roll-bar to chassis bush 20mm | PFR19-608 | 4 | £8.00 | |
Rear | Exhaust Mount | EXH 001 | 2 | £6.00 | |
Escort | From 93 | to 96 | RS2000 4X4 | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Wishbone, front bush 46mm | PFF19-601 | 2 | £30.00 | |
Front | Wishbone, front bush 47mm | PFF19-901 | 2 | £30.00 | |
Front | Wishbone, rear bush 54mm | PFF19-602 | 2 | £30.00 | |
Front | Anti-roll-bar to chassis bush 16mm | PFF19-603 | 2 | £16.00 | |
Rear | Trailing arm, front bush | PFR19-507 | 2 | £21.00 | |
Rear | Trailing arm, rear bush | PFR19-508 | 2 | £21.00 | |
Rear | Lateral arm-front, inner/outer bush | PFR19-505 | 4 | £18.00 | |
Rear | Lateral arm-rear, outer bush | PFR19-505 | 6 | £18.00 | |
Rear | Lateral arm-rear, inner bush | PFR19-506 | 2 | £18.00 | |
Rear | Anti-roll-bar to chassis bush 16mm | PFR19-210-16 | 2 | £16.00 | |
Rear | Anti-roll-bar endlink to anti-roll-bar bush | PFR19-511 | 2 | £10.00 | |
Rear | Anti-roll-bar endlink to rear lateral arm bush | PFR19-510 | 2 | £10.00 | |
Rear | Diff to chassis bush | PFR19-512 | 2 | £21.00 | |
Rear | Exhaust Mount | EXH 001 | 1 | £6.00 | |
Escort RS Cosworth | From 92 | to 96 | | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Gear lever cradle mount kit | PFF19-100 | 1 | £48.00 | |
Front | Control arm to anti-roll-bar, outer bush | PFF19-101 | 2 | £24.00 | |
Front | Control arm, inner bush | PFF19-103 | 2 | £21.00 | |
Front | Anti-roll-bar to chassis bush 28mm | PFF19-128 | 2 | £16.00 | |
Front | Shock absorber, upper mount bush | PFF19-199 | 2 | £21.00 | |
Rear | Subframe to chassis bush | PFR19-107 | 2 | £44.00 | |
Rear | Trailing arm, outer bush | PFR19-110 | 2 | £30.00 | |
Rear | Trailing arm, inner bush | PFR19-111 | 2 | £30.00 | |
Rear | Anti-roll-bar to chassis bush 22mm | PFR19-210-22 | 2 | £16.00 | |
Rear | Exhaust mount | EXH 001 | 1 | £6.00 | |
Fiesta | From 76 | to 89 | all types | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Control arm, inner bush | PFF19-102 | 2 | £21.00 | |
Front | Radius arm to chassis bush Mk2 XR2 only | PFF19-301 | 2 | £21.00 | |
Front | Radius arm to chassis bush Mk1 only | PFF19-302 | 2 | £21.00 | |
Rear | Trailing arm to chassis bush | PFR19-304 | 4 | £21.00 | |
Rear | Panhard rod to axle/chassis bush | PFR19-306 | 2 | £19.00 | |
Rear | Anti-roll-bar to chassis bush 14mm, Mk2 XR2 only | PFR19-307 | 2 | £16.00 | |
Rear | Exhaust mount | EXH 001 | 1 | £6.00 | |
Fiesta | From 89 | to 96 | incl XR2i,RS1800 16V | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Bump stop | SAF-022 | 2 | £11.00 | |
Front | Wishbone, front bush 46mm | PFF19-601 | 2 | £30.00 | |
Front | Wishbone, front bush 47mm | PFF19-901 | 2 | £30.00 | |
Front | Wishbone, rear bush 54mm | PFF19-602 | 2 | £30.00 | |
Front | Anti-roll-bar to chassis bush 16mm | PFF19-603 | 2 | £16.00 | |
Rear | Trailing arm to chassis bush | PFR19-606 | 2 | £27.00 | |
Rear | Anti-roll-bar to chassis bush 20mm, 'D' shape | PFR19-210-20 | 4 | £16.00 | |
Rear | Anti-roll-bar to chassis bush 20mm, 'O' shape | PFR19-608 | 4 | £8.00 | |
Rear | Exhaust mount | EXH 001 | 1 | £6.00 | |
Fiesta | From 95 | to 02 | | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Wishbone, front bush | PFF19-701 | 2 | £21.00 | |
Front | Wishbone, rear bush | PFF19-702 | 2 | £40.00 | |
Front | Anti-roll-bar to chassis bush 16mm | PFF19-603 | 2 | £16.00 | |
Rear | Beam axle to chassis bush | PFR19-707 | 2 | £27.00 | |
Fiesta | From 02 | to 08 | incl Fusion | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Wishbone, front bush | PFF19-1101 | 2 | £21.00 | |
Front | Wishbone, rear bush | PFF19-1102 | 2 | £23.00 | |
Front | Anti-roll-bar to chassis bush 16mm | PFF19-1103-16 | 2 | £16.00 | |
Front | Anti-roll-bar to chassis bush 18mm | PFF19-1103-18 | 2 | £16.00 | |
Front | Anti-roll-bar to chassis bush 19mm | PFF19-1103-19 | 2 | £16.00 | |
Front | Engine mount, large bush | PFF19-2001 | 1 | £32.00 | |
Front | Engine mount, small bush | PFF19-2002 | 1 | £24.00 | |
Rear | Beam to chassis bush | PFR19-1105 | 2 | £27.00 | |
Fiesta | From 08 | to on | | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Wishbone, front bush | PFF19-1501 | 2 | £21.00 | |
Rear | Beam to chassis bush | PFR19-1511 | 2 | £30.00 | |
Focus | From 98 | to 04 | incl RS | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Wishbone, front bush M12 bolt, excl RS model | PFF19-801 | 2 | £21.00 | |
Front | Wishbone, front bush M14 bolt, RS model | PFF19-8011 | 2 | £21.00 | |
Front | Wishbone, rear bush 57.1mm OD bush | PFF19-802 | 2 | £21.00 | |
Front | Wishbone, rear bush 62mm OD bush, RS model | PFF19-803 | 2 | £21.00 | |
Front | Anti-roll-bar to chassis bush ??mm | PFF19-804 | 2 | £16.00 | |
Front | Charge cooler mount bush | PFF19-805 | 3 | £9.00 | |
Front | Engine mount-lower, bush kit M10 bolt, excl RS model | PFF19-806 | 1 | £23.00 | |
Front | Engine mount-lower, bush kit M12 bolt, incl RS model | PFF19-806-12 | 1 | £23.00 | |
Rear | Control arm-lower, outer bush | PFR19-807 | 2 | £22.00 | |
Rear | Control arm-lower, inner bush | PFR19-808 | 2 | £22.00 | |
Rear | Anti-roll-bar to chassis bush ??mm | PFR19-809 | 2 | £16.00 | |
Rear | Control arm-upper, inner/outer bush | PFR19-810 | 4 | £22.00 | |
Rear | Control arm, inner/outer bush | PFR19-811 | 4 | £22.00 | |
Rear | Exhaust mount | EXH 013 | 3 | £6.00 | |
Focus | From 04 | to on | incl ST | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Wishbone, front bush M12 bolt | PFF19-801 | 2 | £21.00 | |
Front | Wishbone, front bush M14 bolt, ST model | PFF19-8011 | 2 | £21.00 | |
Front | Wishbone, rear bush | PFF19-1202 | 2 | £33.00 | |
Front | Anti-roll-bar to chassis bush 22mm OE | PFF19-1203-22OE | 2 | £21.00 | |
Rear | Control arm-lower, outer bush | PFR19-807 | 2 | £22.00 | |
Rear | Control arm-lower, inner bush | PFR19-808 | 2 | £22.00 | |
Rear | Anti-roll-bar to chassis bush 21mm OE | PFR19-1204-21OE | 2 | £20.00 | |
Rear | Control arm-upper, inner/outer bush | PFR19-810 | 4 | £22.00 | |
Rear | Control arm, inner/outer bush | PFR19-811 | 4 | £22.00 | |
KA | From 96 | to 08 | | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Wishbone, front bush 46mm | PFF19-601 | 2 | £30.00 | |
Front | Wishbone, front bush 47mm | PFF19-901 | 2 | £0.00 | |
Front | Wishbone, rear bush 54mm | PFF19-602 | 2 | £30.00 | |
Front | Anti-roll-bar to chassis bush 16mm | PFF19-603 | 2 | £16.00 | |
Front | Bump stop | SAF-022 | 2 | £11.00 | |
Rear | Beam axle to chassis bush 49mm OD bush | PFR19-606 | 2 | £27.00 | |
Rear | Beam axle to chassis bush 63.5mm OD bush | PFF19-707 | 2 | £27.00 | |
Rear | Anti-roll-bar to chassis bush 20mm, 'D' shape | PFR19-608 | 4 | £8.00 | |
Rear | Anti-roll-bar to chassis bush 20mm, 'O' shape | PFR19-210-20 | 4 | £16.00 | |
Rear | Exhaust mount | EXH 001 | 1 | £6.00 | |
Mondeo | From 92 | to 00 | | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Wishbone, front bush 46mm | PFF19-601 | 2 | £30.00 | |
Front | Wishbone, front bush 54mm | PFF19-602 | 2 | £30.00 | |
Front | Wishbone, front bush 47mm | PFF19-901 | 2 | £30.00 | |
Front | Wishbone, rear bush 47mm | PFF19-901 | 2 | £30.00 | |
Front | Wishbone, rear bush 60mm | PFF19-902 | 2 | £30.00 | |
Front | Anti-roll-bar to chassis bush 19mm | PFF19-903 | 2 | £16.00 | |
Front | Anti-roll-bar to chassis bush 19mm, ST200 only | PFF19-913-19 | 2 | £17.00 | |
Rear | Trailing arm to chassis-front bush 92-07/98 only | PFR19-906 | 2 | £22.00 | |
Rear | Trailing arm to chassis-front bush 7/98-00 only | PFR19-909 | 2 | £22.00 | |
Rear | Trailing arm to hub-rear bush | PFR19-907 | 2 | £22.00 | |
Rear | Lateral arm-front, inner bush | PFR19-908 | 2 | £23.00 | |
Rear | Lateral arm-front, outer bush | PFR19-909 | 2 | £22.00 | |
Rear | Lateral arm-rear, inner/outer bush | PFR19-911 | 4 | £22.00 | |
Rear | Anti-roll-bar to chassis bush 18mm | PFR19-118 | 2 | £16.00 | |
Rear | Anti-roll-bar to chassis bush 16mm | PFR19-210-16 | 2 | £16.00 | |
Mondeo | From 00 | to 07 | | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
#VALUE!
#VALUE!
Rear | Anti-roll-bar to chassis bush 22mm, sedan only | PFR19-905-22 | 2 | £17.00 | |
Rear | Subframe to chassis bush sedan only | PFR19-910 | 4 | £21.00 | |
Orion | From 83 | to 93 | | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Control arm, outer bush | PFF19-201 | 2 | £21.00 | |
Front | Control arm, inner bush | PFF19-102 | 2 | £21.00 | |
Front | Anti-roll-bar to chassis bush 22mm | PFF19-122 | 2 | £16.00 | |
Front | Shock absorber, upper mount bush | PFF19-199 | 2 | £21.00 | |
Rear | Trailing arm to chassis bush | PFR19-211 | 2 | £21.00 | |
Rear | Trailing arm to wishbone bush | PFR19-203 | 2 | £21.00 | |
Rear | Wishbone to hub bush | PFR19-219 | 4 | £12.00 | |
Rear | Wishbone to chassis bush | PFR19-207 | 2 | £27.00 | |
Rear | Anti-roll-bar to chassis bush 14mm | PFR19-210-14 | 2 | £16.00 | |
Rear | Anti-roll-bar to chassis bush 16mm | PFR19-210-16 | 2 | £16.00 | |
Rear | Exhaust mount | EXH 001 | 3 | £6.00 | |
Puma | From 97 | to 01 | | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Wishbone, front bush | PFF19-701 | 2 | £21.00 | |
Front | Wishbone, rear bush | PFF19-702 | 2 | £40.00 | |
Front | Anti-roll-bar to chassis bush 16mm | PFF19-603 | 2 | £16.00 | |
Rear | Beam axle to chassis bush | PFR19-707 | 2 | £27.00 | |
Sapphire, Sierra Cosworth | From 88 | to 90 | 2WD | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Control arm to anti-roll-bar, outer bush | PFF19-101 | 2 | £24.00 | |
Front | Control arm to chassis, inner bush | PFF19-103 | 2 | £21.00 | |
Front | Anti-roll-bar to chassis bush 28mm | PFF19-128 | 2 | £16.00 | |
Front | Shock absorber, upper mount bush | PFF19-199 | 2 | £21.00 | |
Rear | Subframe to chassis bush | PFR19-107 | 2 | £44.00 | |
Rear | Trailing arm, outer bush | PFR19-110 | 2 | £30.00 | |
Rear | Trailing arm, inner bush | PFR19-111 | 2 | £30.00 | |
Rear | Anti-roll-bar to chassis bush 14mm | PFR19-210-14 | 2 | £16.00 | |
Rear | Anti-roll-bar to chassis bush 16mm | PFR19-210-16 | 2 | £16.00 | |
Rear | Exhaust mount | EXH 001 | 1 | £6.00 | |
Sapphire, Sierra Cosworth | From 90 | to 92 | 4WD | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Gear lever cradle mount kit | PFF19-100 | 1 | £48.00 | |
Front | Control arm to anti-roll-bar, outer bush | PFF19-101 | 2 | £24.00 | |
Front | Control arm to chassis, inner bush | PFF19-103 | 2 | £21.00 | |
Front | Anti-roll-bar to chassis bush 28mm | PFF19-128 | 2 | £16.00 | |
Front | Shock absorber, upper mount bush | PFF19-199 | 2 | £21.00 | |
Rear | Subframe to chassis bush | PFR19-107 | 2 | £44.00 | |
Rear | Trailing arm, outer bush | PFR19-110 | 2 | £30.00 | |
Rear | Trailing arm, inner bush | PFR19-111 | 2 | £30.00 | |
Rear | Anti-roll-bar to chassis bush 18mm | PFR19-118 | 2 | £16.00 | |
Rear | Exhaust mount | EXH 001 | 1 | £6.00 | |
Scorpio | From 85 | to 96 | | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Gear lever cradle mount kit | PFF19-100 | 1 | £48.00 | |
Front | Control arm to anti-roll-bar, outer bush | PFF19-101 | 2 | £24.00 | |
Front | Control arm to chassis, inner bush | PFF19-103 | 2 | £21.00 | |
Front | Anti-roll-bar to chassis bush 28mm | PFF19-128 | 2 | £16.00 | |
Front | Shock absorber, upper mount bush | PFF19-199 | 2 | £21.00 | |
Rear | Subframe to chassis bush | PFR19-107 | 2 | £44.00 | |
Rear | Trailing arm, outer bush | PFR19-110 | 2 | £30.00 | |
Rear | Trailing arm, inner bush | PFR19-111 | 2 | £30.00 | |
Sierra | From 83 | to 93 | XR4X4,XR4i 2.8-2.9V6 | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Gear lever cradle mount kit | PFF19-100 | 1 | £48.00 | |
Front | Control arm to anti-roll-bar, outer bush | PFF19-101 | 2 | £24.00 | |
Front | Control arm to chassis, inner bush suit M10 bolt | PFF19-102 | 2 | £21.00 | |
Front | Control arm to chassis, inner bush suit M12 bolt | PFF19-103 | 2 | £21.00 | |
Front | Anti-roll-bar to chassis bush 26mm | PFF19-126 | 2 | £16.00 | |
Front | Shock absorber, upper mount bush | PFF19-199 | 2 | £21.00 | |
Rear | Subframe to chassis bush | PFR19-107 | 2 | £44.00 | |
Rear | Trailing arm, outer bush | PFR19-110 | 2 | £30.00 | |
Rear | Trailing arm, inner bush | PFR19-111 | 2 | £30.00 | |
Rear | Anti-roll-bar to chassis bush 12mm | PFR19-210-12 | 2 | £16.00 | |
Rear | Anti-roll-bar to chassis bush 14mm | PFR19-210-14 | 2 | £16.00 | |
Rear | Exhaust mount | EXH 001 | 1 | £6.00 | |
Sierra, Sapphire | From 82 | to 93 | non-Cosworth | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Control arm to anti-roll-bar, outer bush | PFF19-101 | 2 | £24.00 | |
Front | Control arm to chassis, inner bush suit M10 bolt | PFF19-102 | 2 | £21.00 | |
Front | Control arm to chassis, inner bush suit M12 bolt | PFF19-103 | 2 | £21.00 | |
Front | Anti-roll-bar to chassis bush 24mm | PFF19-124 | 2 | £16.00 | |
Front | Anti-roll-bar to chassis bush 26mm | PFF19-126 | 2 | £16.00 | |
Front | Anti-roll-bar to chassis bush 28mm | PFF19-128 | 2 | £16.00 | |
Front | Shock absorber, upper mount bush | PFF19-199 | 2 | £21.00 | |
Rear | Subframe to chassis bush | PFR19-107 | 2 | £44.00 | |
Rear | Trailing arm, outer bush | PFR19-110 | 2 | £30.00 | |
Rear | Trailing arm, inner bush | PFR19-111 | 2 | £30.00 | |
Rear | Exhaust mount | EXH 001 | 1 | £6.00 | |
|
|
|
(c) Marquis
Motorsport Limited 2011 |
|
|