|

| | Online Shop Pages
| |
 |
|
Powerflex Polyeurethane Suspension Bushes
- Prolonged tyre life
- Improved performance
- Increase safety
- Greater cost-effectiveness
|
Bushes for:
Mazda
| |
Mazda3 | From 04 | to on | incl MPS & Mazdaspeed3 | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Wishbone, front bush M12 bolt | PFF19-801 | 2 | £21.00 | |
Front | Wishbone, front bush M14 bolt | PFF19-8011 | 2 | £21.00 | |
Front | Wishbone, rear bush | PFF19-1202 | 2 | £33.00 | |
Front | Anti-roll-bar to chassis bush 25.5 mm fits MPS | PFF36-203-25.5 | 2 | £20.00 | |
Rear | Control arm-lower, outer bush | PFR19-807 | 2 | £22.00 | |
Rear | Control arm-lower, inner bush | PFR19-808 | 2 | £22.00 | |
Rear | Anti-roll-bar to chassis bush 25 mm fits MPS | PFR36-204-25 | 2 | £20.00 | |
Rear | Control arm-upper, inner/outer bush | PFR19-810 | 4 | £22.00 | |
Rear | Control arm, inner/outer bush | PFR19-811 | 4 | £22.00 | |
MX-5 (Miata) | From 89 | to 05 | | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Wishbone-lower, front bush | PFF36-101 | 2 | £19.00 | |
Front | Wishbone-lower, rear bush | PFF36-102 | 2 | £19.00 | |
Front | Wishbone-upper, front/rear bush | PFF36-103 | 4 | £17.00 | |
Front | Anti-roll-bar to chassis bush 20mm | PFF36-105-20 | 2 | £12.00 | |
Rear | Wishbone-lower, inner front/rear bush | PFR36-110 | 4 | £19.00 | |
Rear | Wishbone-lower, outer front/rear bush | PFR36-111 | 4 | £18.00 | |
Rear | Wishbone-upper, inner front/rear bush | PFR36-112 | 4 | £18.00 | |
Rear | Wishbone-upper, outer bush | PFR36-112 | 2 | £18.00 | |
Rear | Anti-roll-bar to chassis bush 11mm | PFR36-115-11 | 2 | £12.00 | |
Rear | Exhaust mount | EXH 005 | 1 | £6.00 | |
MX-5 (Miata) | From 05 | to on | | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Wishbone-lower, front bush | PFF36-401 | 2 | £23.00 | |
Front | Anti-roll-bar to chassis bush 21mm | PFF36-402-21 | 2 | £17.00 | |
Front | Wishbone-upper, front/rear bush | PFF36-403 | 4 | £22.00 | |
Rear | Radius arm-lower, rear bush | PFR36-404 | 2 | £22.00 | |
Rear | Radius arm-lower, front bush | PFR36-405 | 2 | £22.00 | |
Rear | Toe/track arm, inner bush | PFR36-406 | 2 | £22.00 | |
Rear | Control arm-lower, inner bush | PFR36-407 | 2 | £22.00 | |
Rear | Anti-roll-bar to chassis bush 12mm | PFR36-408-12 | 2 | £17.00 | |
Rear | Radius arm-upper, inner bush | PFR36-409 | 2 | £21.00 | |
Rear | Control arm-upper, inner bush | PFR36-410 | 2 | £21.00 | |
RX7 | From 92 | to 02 | | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Wishbone-lower, front bush | PFF36-301 | 2 | £18.00 | |
Front | Wishbone-lower, rear bush | PFF36-302 | 2 | £18.00 | |
Front | Wishbone-upper, front/rear bush | PFF36-303 | 4 | £18.00 | |
Front | Anti-roll-bar to chassis bush 29mm | PFF36-305 | 2 | £16.00 | |
Front | Power steering rack mount kit | PFF36-306 | 1 | £24.00 | |
Rear | Trailing arm, front bush | PFR36-307 | 2 | £18.00 | |
Rear | Control arm-lower, inner bush | PFR36-308 | 2 | £19.00 | |
Rear | Wishbone-upper, inner front/rear bush | PFR36-309 | 4 | £19.00 | |
Rear | Wishbone-upper, outer bush | PFR36-310 | 2 | £21.00 | |
Rear | Diff to X-member bush | PFR36-311 | 2 | £26.00 | |
Rear | Anti-roll-bar to chassis bush 18mm | PFR36-315 | 2 | £16.00 | |
Rear | Toe/track arm, outer bush | PFR36-318 | 2 | £19.00 | |
Rear | Toe/track arm, inner bush | PFR36-319 | 2 | £20.00 | |
RX8 | From 03 | to 08 | | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Wishbone-lower, front bush | PFF36-401 | 2 | £23.00 | |
Front | Wishbone-upper, front/rear bush | PFF36-503 | 4 | £23.00 | |
Front | Anti-roll-bar to chassis bush 26.5mm | PFR36-402-26.5 | 2 | £17.00 | |
Rear | Radius arm-lower, rear bush | PFR36-404 | 2 | £22.00 | |
Rear | Radius arm-lower, front bush | PFR36-405 | 2 | £22.00 | |
Rear | Control arm-upper, inner bush | PFR36-410 | 2 | £21.00 | |
Rear | Toe/track arm, inner bush | PFR36-506 | 2 | £22.00 | |
Rear | Control arm-lower, inner bush | PFR36-507 | 2 | £22.00 | |
Rear | Radius arm-upper, inner bush | PFR36-509 | 2 | £21.00 | |
Rear | Anti-roll-bar to chassis bush 16mm | PFR36-115-16 | 2 | £17.00 | |
|
|
|
(c) Marquis
Motorsport Limited 2011 |
|
|