|

| | Online Shop Pages
| |
 |
|
Powerflex Polyeurethane Suspension Bushes
- Prolonged tyre life
- Improved performance
- Increase safety
- Greater cost-effectiveness
|
Bushes for:
Vauxhall
| |
Astra | From 79 | to 93 | | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Wishbone, front bush | PFF80-301 | 2 | £19.00 | |
Front | Wishbone, rear bush Mk1 only | PFF80-302 | 2 | £19.00 | |
Front | Wishbone, rear bush Mk2 only | PFF80-304 | 2 | £21.00 | |
Front | Anti-roll-bar to chassis bush 18mm | PFF80-303-18 | 2 | £12.00 | |
Front | Anti-roll-bar to chassis bush 20mm | PFF80-303-20 | 2 | £12.00 | |
Front | Anti-roll-bar to chassis bush 22mm | PFF80-303-22 | 2 | £12.00 | |
Front | Anti-roll-bar endlink bush | PFF80-308 | 2 | £12.00 | |
Rear | Beam axle to chassis bush | PFR80-312 | 2 | £23.00 | |
Rear | Exhaust mount | EXH 004 | 1 | £6.00 | |
Rear | Exhaust mount | EXH 008 | 1 | £6.00 | |
Astra | From 92 | to 98 | | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Wishbone, front bush | PFF80-401 | 2 | £19.00 | |
Front | Wishbone, rear bush | PFF80-402 | 2 | £19.00 | |
Front | Anti-roll-bar to chassis bush 20mm | PFF80-403-20 | 2 | £12.00 | |
Front | Anti-roll-bar to chassis bush 22mm | PFF80-403-22 | 2 | £12.00 | |
Front | Anti-roll-bar to chassis bush 24mm | PFF80-403-24 | 2 | £12.00 | |
Front | Anti-roll-bar endlink bolt bush | PFF80-408 | 2 | £12.00 | |
Front | Anti-roll-bar endlink eyelet bush 20mm | PFF80-409-20 | 2 | £12.00 | |
Front | Anti-roll-bar endlink eyelet bush 22mm | PFF80-409-22 | 2 | £12.00 | |
Front | Anti-roll-bar endlink eyelet bush 24mm | PFF80-409-24 | 2 | £12.00 | |
Rear | Beam axle to chassis bush | PFR80-412 | 2 | £23.00 | |
Rear | Anti-roll-bar to axle bush 15mm | PFR80-415-15 | 2 | £14.00 | |
Rear | Anti-roll-bar to axle bush 20mm | PFR80-415-20 | 2 | £14.00 | |
Astra | From 98 | to 04 | | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Wishbone, front bush | PFF80-801 | 2 | £21.00 | |
Front | Wishbone, rear bush | PFF80-802 | 2 | £19.00 | |
Front | Engine mount-front lower, bush insert kit | PFF80-810 | 1 | £21.00 | |
Corsa, Tigra | From 93 | to 01 | | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Control arm, inner bush | PFF80-201 | 2 | £19.00 | |
Front | Radius arm to chassis bush | PFF80-203 | 2 | £19.00 | |
Front | Radius arm to chassis bush 58mm OD bush | PFF80-204 | 2 | £19.00 | |
Front | Anti-roll-bar to radius-rod bush | PFF80-205 | 4 | £12.00 | |
Rear | Beam axle to chassis bush | PFR80-112 | 2 | £23.00 | |
Corsa | From 00 | to 06 | | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Control arm, rear bush | PFF80-1001 | 2 | £27.00 | |
Front | Anti-roll-bar to chassis bush 17mm | PFF80-1003-17 | 2 | £12.00 | |
Front | Anti-roll-bar to chassis bush 18mm | PFF80-1003-18 | 2 | £12.00 | |
Rear | Beam axle to chassis bush | PFR80-1005 | 2 | £32.00 | |
Calibra | From 89 | to 97 | | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Wishbone, front bush | PFF80-401 | 2 | £19.00 | |
Front | Wishbone, rear bush | PFF80-402 | 2 | £19.00 | |
Front | Anti-roll-bar to chassis bush 20mm | PFF80-403-20 | 2 | £12.00 | |
Front | Anti-roll-bar to chassis bush 22mm | PFF80-403-22 | 2 | £12.00 | |
Front | Anti-roll-bar to chassis bush 24mm | PFF80-403-24 | 2 | £12.00 | |
Front | Anti-roll-bar endlink bolt bush | PFF80-408 | 2 | £12.00 | |
Front | Anti-roll-bar endlink eyelet bush 20mm | PFF80-409-20 | 2 | £12.00 | |
Front | Anti-roll-bar endlink eyelet bush 22mm | PFF80-409-22 | 2 | £12.00 | |
Front | Anti-roll-bar endlink eyelet bush 24mm | PFF80-409-24 | 2 | £12.00 | |
Rear | Trailing arm, inner/outer bush | PFR80-440 | 4 | £21.00 | |
Rear | Trailing arm, inner/outer bush CAMBER adjust | PFR80-440MLK | 4 | £21.00 | |
Rear | Anti-roll-bar to chassis bush 15mm | PFR80-415-15 | 2 | £14.00 | |
Rear | Anti-roll-bar to chassis bush 18mm | PFR80-415-18 | 2 | £14.00 | |
Cavalier | From 89 | to 95 | 2WD | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Wishbone, front bush | PFF80-401 | 2 | £19.00 | |
Front | Wishbone, rear bush | PFF80-402 | 2 | £19.00 | |
Front | Anti-roll-bar to chassis bush 20mm | PFF80-403-20 | 2 | £12.00 | |
Front | Anti-roll-bar to chassis bush 22mm | PFF80-403-22 | 2 | £12.00 | |
Front | Anti-roll-bar to chassis bush 24mm | PFF80-403-24 | 2 | £12.00 | |
Front | Anti-roll-bar endlink bolt bush | PFF80-408 | 2 | £12.00 | |
Front | Anti-roll-bar endlink eyelet bush 20mm | PFF80-409-20 | 2 | £12.00 | |
Front | Anti-roll-bar endlink eyelet bush 22mm | PFF80-409-22 | 2 | £12.00 | |
Front | Anti-roll-bar endlink eyelet bush 24mm | PFF80-409-24 | 2 | £12.00 | |
Rear | Beam axle to chassis bush | PFR80-412 | 2 | £23.00 | |
Rear | Anti-roll-bar to axle bush 15mm | PFR80-415-15 | 2 | £14.00 | |
Rear | Anti-roll-bar to axle bush 18mm | PFR80-415-18 | 2 | £14.00 | |
Cavalier | From 89 | to 95 | 4WD GSi with IRS | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Wishbone, front bush | PFF80-401 | 2 | £19.00 | |
Front | Wishbone, rear bush | PFF80-402 | 2 | £19.00 | |
Front | Anti-roll-bar to chassis bush 20mm | PFF80-403-20 | 2 | £12.00 | |
Front | Anti-roll-bar to chassis bush 22mm | PFF80-403-22 | 2 | £12.00 | |
Front | Anti-roll-bar to chassis bush 24mm | PFF80-403-24 | 2 | £12.00 | |
Front | Anti-roll-bar endlink bolt bush | PFF80-408 | 2 | £12.00 | |
Front | Anti-roll-bar endlink eyelet bush 20mm | PFF80-409-20 | 2 | £12.00 | |
Front | Anti-roll-bar endlink eyelet bush 22mm | PFF80-409-22 | 2 | £12.00 | |
Front | Anti-roll-bar endlink eyelet bush 24mm | PFF80-409-24 | 2 | £12.00 | |
Rear | Trailing arm, inner/outer bush | PFR80-440 | 4 | £21.00 | |
Rear | Trailing arm, inner/outer bush CAMBER adjust | PFR80-440MLK | 2 | £21.00 | |
Rear | Anti-roll-bar to chassis bush 15mm | PFR80-415-15 | 2 | £14.00 | |
Rear | Anti-roll-bar to chassis bush 18mm | PFR80-415-18 | 2 | £14.00 | |
Nova | From 83 | to 93 | | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Control arm, inner bush | PFF80-101 | 2 | £19.00 | |
Front | Radius arm to chassis bush | PFF80-102 | 2 | £18.00 | |
Front | Anti-roll-bar to radius-rod bush 16mm | PFF80-105-16 | 4 | £9.00 | |
Front | Anti-roll-bar to radius-rod bush 20mm | PFF80-105-20 | 4 | £9.00 | |
Rear | Beam axle to chassis bush | PFR80-112 | 2 | £23.00 | |
Omega | From 94 | to 03 | | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Anti-roll-bar to chassis bush 26mm | PFF80-901-26 | 2 | £17.00 | |
Front | Wishbone-front bush | PFF80-902 | 2 | £23.00 | |
Tigra Twin Top | From 04 | to on | | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
#VALUE!
Front | Control arm, rear bush | PFF80-1001 | 2 | £27.00 | |
Front | Anti-roll-bar to chassis bush 17mm | PFF80-1003-17 | 2 | £12.00 | |
Front | Anti-roll-bar to chassis bush 18mm | PFF80-1003-18 | 2 | £12.00 | |
Rear | Beam axle to chassis bush | PFR80-1005 | 2 | £32.00 | |
Vectra | From 95 | to 02 | | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Wishbone, front bush | PFF80-501 | 2 | £18.00 | |
Front | Wishbone, rear bush | PFF80-502 | 2 | £19.00 | |
Front | Anti-roll-bar to chassis bush 18mm | PFF66-206-18 | 2 | £16.00 | |
Front | Anti-roll-bar to chassis bush 20mm | PFF80-303-20 | 2 | £12.00 | |
Front | Anti-roll-bar to chassis bush 22mm | PFF80-303-22 | 2 | £12.00 | |
Rear | Trailing arm to chassis bush | PFR66-110 | 2 | £23.00 | |
Rear | Anti-roll-bar to chassis bush 15mm | PFR66-210-15 | 2 | £12.00 | |
Rear | Anti-roll-bar to chassis bush 16mm | PFR66-210-16 | 2 | £12.00 | |
Rear | Anti-roll-bar to chassis bush 17mm | PFR66-210-17 | 2 | £12.00 | |
Rear | Exhaust mount | EXH 003 | 3 | £6.00 | |
VX220 | From 00 | to 05 | | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Wishbone-upper, front/rear bush | PF34-201 | 4 | £16.00 | |
Front | Wishbone-lower, front/rear bush | PF34-201 | 4 | £16.00 | |
Rear | Wishbone-upper, front/rear bush | PF34-201 | 4 | £16.00 | |
Rear | Wishbone-lower, rear bush | PF34-201 | 2 | £16.00 | |
Rear | Wishbone-lower, front bush | PF34-202 | 2 | £16.00 | |
Rear | Engine mount-front lower, insert bush | PFF80-810 | 1 | £21.00 | |
|
|
|
(c) Marquis
Motorsport Limited 2011 |
|
|