|

| | Online Shop Pages
| |
 |
|
Powerflex Polyeurethane Suspension Bushes
- Prolonged tyre life
- Improved performance
- Increase safety
- Greater cost-effectiveness
|
Bushes for:
Volvo
| |
S40,V50 | From 04 | to on | | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Wishbone, front bush | PFF19-801 | 2 | £21.00 | |
Front | Anti-roll-bar to chassis bush ??mm | PFF88-303 | 2 | £16.00 | |
Rear | Control arm-lower, inner bush | PFR88-307 | 2 | £16.00 | |
Rear | Control arm-lower, outer bush | PFR88-308 | 2 | £22.00 | |
850 | From 92 | to 97 | fwd | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Wishbone, front/rear bush excl Diesel,AWD,Police models | PFF88-101 | 4 | £18.00 | |
Front | Engine mount-front, bush | PFF88-105 | 1 | £23.00 | |
Front | Bulkhead mount-upper, bush Petrol models only | PFF88-106 | 1 | £19.00 | |
S70,V70 | From 97 | to 00 | fwd | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Wishbone, front/rear bush excl Diesel,AWD,Police models | PFF88-101 | 4 | £18.00 | |
Front | Engine mount-front, bush | PFF88-105 | 1 | £23.00 | |
Front | Bulkhead mount-upper, bush Petrol models only | PFF88-106 | 1 | £19.00 | |
S60 | From 00 | to 09 | AWD | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Wishbone, front bush | PFF88-601 | 2 | £21.00 | |
Front | Engine mount-front lower, small bush | PFF88-611 | 1 | £18.00 | |
Front | Engine mount-front lower, large bush | PFF88-711 | 1 | £20.00 | |
Front | Engine mount-upper, large bush round 62mm OD | PFF88-612 | 1 | £23.00 | |
Front | Engine mount-upper, small bush | PFF88-613 | 1 | £21.00 | |
Front | Strut brace tensioning bush kit | PFF88-614 | 2 | £12.00 | |
Rear | Radius arm-lower, front bush | PFR88-605 | 2 | £21.00 | |
Rear | Radius arm-lower, rear bush | PFR88-608 | 2 | £21.00 | |
Rear | Lateral arm-lower front, inner bush | PFR88-606 | 2 | £21.00 | |
Rear | Lateral arm-lower front, outer bush | PFR88-607 | 2 | £21.00 | |
Rear | Lateral arm-lower rear, inner bush | PFR88-604 | 2 | £21.00 | |
Rear | Lateral arm-lower rear, outer bush | PFR88-609 | 2 | £21.00 | |
Rear | Wishbone-upper, front bush insert | PFR88-610 | 2 | £12.00 | |
Rear | Subframe to chassis, front bush | PFR88-602 | 2 | £23.00 | |
Rear | Subframe to chassis, rear bush | PFR88-603 | 2 | £23.00 | |
S60, V70, S80 | From 00 | to 09 | fwd | | | Location | Part and note | Part number | Qty per car | Price Each | | | | | | | | |
Front | Wishbone, front bush | PFF88-601 | 2 | £21.00 | |
Front | Engine mount-front lower, small bush | PFF88-611 | 1 | £18.00 | |
Front | Engine mount-front lower, large bush | PFF88-711 | 1 | £20.00 | |
Front | Engine mount-upper, large bush round 62mm OD Petrol only | PFF88-612 | 1 | £23.00 | |
Front | Engine mount-upper, large bush Diesel D5 only | PFF88-103 | 1 | £28.00 | |
Front | Engine mount-upper, small bush | PFF88-613 | 1 | £21.00 | |
Front | Strut brace tensioning bush kit | PFF88-614 | 2 | £12.00 | |
|
|
|
(c) Marquis
Motorsport Limited 2011 |
|
|